Encounter locations
| Region | Location | Method | Level |
|---|---|---|---|
| Kanto | Safari Zone Center | Walking | 25 |
| Kanto | Safari Zone North | Walking | 26 |
| Kanto | Victory Road 1F | Walking | 44–46 |
| Kanto | Victory Road 2F | Walking | 46–48 |
| Kanto | Victory Road 3F | Walking | 44–46 |
| Hoenn | Safari Zone Northwest | Walking | 27–29 |
| Sinnoh | Route 214 | Overworld swarmOnly while this swarm is active | — |
| Sinnoh | Route 214 | WalkingBefore National Dex | 21–24 |
| Sinnoh | Route 214 | WalkingNational Dex obtained | 21–24 |
| Sinnoh | Route 227 | Walking | 52 |
| Sinnoh | Stark Mountain Outside | Walking | 52 |
| Sinnoh | Stark Mountain Room 1 | Walking | 52 |
| Sinnoh | Victory Road 1F | Walking | 41 |
| Johto | Victory Road 1F | WalkingDay | 35 |
| Johto | Victory Road 1F | WalkingNight | 35 |
| Johto | Victory Road 2F | WalkingDay | 35 |
| Johto | Victory Road 2F | WalkingNight | 35 |
| Johto | Victory Road 3F | WalkingDay | 35 |
| Johto | Victory Road 3F | WalkingNight | 35 |
This Pokémon is eligible for Mirage Rifts. Each opening rolls its own pool, so check active portals on the Town Map.
Check the Town Map to see which swarms are active.
This guide covers documented encounter tables and selected story events. Other scripted gifts or events may also award this Pokémon.
Natures
Randomly generated Pokémon can have any of the 25 natures. Twenty raise one stat by 10% and lower another by 10%. Five are neutral. HP stays the same.
View all 25 natures and stat effects
| Nature | Raises (+10%) | Lowers (−10%) |
|---|---|---|
| Hardy | — | — |
| Lonely | Attack | Defense |
| Brave | Attack | Speed |
| Adamant | Attack | Special Attack |
| Naughty | Attack | Special Defense |
| Bold | Defense | Attack |
| Docile | — | — |
| Relaxed | Defense | Speed |
| Impish | Defense | Special Attack |
| Lax | Defense | Special Defense |
| Timid | Speed | Attack |
| Hasty | Speed | Defense |
| Serious | — | — |
| Jolly | Speed | Special Attack |
| Naive | Speed | Special Defense |
| Modest | Special Attack | Attack |
| Mild | Special Attack | Defense |
| Quiet | Special Attack | Speed |
| Bashful | — | — |
| Rash | Special Attack | Special Defense |
| Calm | Special Defense | Attack |
| Gentle | Special Defense | Defense |
| Sassy | Special Defense | Speed |
| Careful | Special Defense | Special Attack |
| Quirky | — | — |
Stats and abilities
- HP
- 80
- Attack
- 85
- Defense
- 95
- Sp. Attack
- 30
- Sp. Defense
- 30
- Speed
- 25
Abilities · Lightning Rod / Rock Head
Hidden ability · Reckless
Size · 1 m · 115 kg
Evolution and forms
- Into Rhydon · Level 42
Level-up moves
View level-up moves for Rhyhorn
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | Tail Whip |
| 5 | Smack Down |
| 10 | Bulldoze |
| 15 | Horn Attack |
| 20 | Scary Face |
| 25 | Stomp |
| 30 | Rock Blast |
| 35 | Drill Run |
| 40 | Take Down |
| 45 | Earthquake |
| 50 | Stone Edge |
| 55 | Megahorn |
| 60 | Horn Drill |