Encounter locations
Kanto · 5 encounter records
| Location | Method | Level |
|---|---|---|
| One Island Treasure Beach | Walking | 33–35 |
| Route 21 North | WalkingDay | 19–26 |
| Route 21 North | WalkingNight | 17–26 |
| Route 21 South | WalkingDay | 19–26 |
| Route 21 South | WalkingNight | 17–26 |
Unova · 2 encounter records
| Location | Method | Level |
|---|---|---|
| Giant Chasm (zone 230) | WalkingRequires Unova wild encounters to be enabled; spring encounters | 47–49 |
| Route 13 | WalkingRequires Unova wild encounters to be enabled; spring encounters | 47–49 |
Sinnoh · 12 encounter records
| Location | Method | Level |
|---|---|---|
| Great Marsh 1 | WalkingBefore National Dex | 30–31 |
| Great Marsh 1 | WalkingNational Dex obtained | 30–31 |
| Great Marsh 2 | WalkingBefore National Dex | 30–31 |
| Great Marsh 2 | WalkingNational Dex obtained | 30–31 |
| Great Marsh 3 | WalkingBefore National Dex | 27–30 |
| Great Marsh 3 | WalkingNational Dex obtained | 27–30 |
| Great Marsh 4 | WalkingBefore National Dex | 27–30 |
| Great Marsh 4 | WalkingNational Dex obtained | 27–30 |
| Great Marsh 5 | WalkingBefore National Dex | 28–29 |
| Great Marsh 5 | WalkingNational Dex obtained | 28–29 |
| Great Marsh 6 | WalkingBefore National Dex | 28–29 |
| Great Marsh 6 | WalkingNational Dex obtained | 28–29 |
Johto · 15 encounter records
| Location | Method | Level |
|---|---|---|
| Fuchsia | HeadbuttRare tree for this character. Use Headbutt facing the tree. | 26–34 |
| Mount Silver | WalkingDay | 41 |
| Mount Silver | WalkingNight | 41 |
| Route 12 | HeadbuttRare tree for this character. Use Headbutt facing the tree. | 24–25 |
| Route 13 | HeadbuttRare tree for this character. Use Headbutt facing the tree. | 24–25 |
| Route 14 | HeadbuttRare tree for this character. Use Headbutt facing the tree. | 29–30 |
| Route 15 | HeadbuttRare tree for this character. Use Headbutt facing the tree. | 24–26 |
| Route 18 | HeadbuttRare tree for this character. Use Headbutt facing the tree. | 29–30 |
| Route 21 | HeadbuttRare tree for this character. Use Headbutt facing the tree. | 27–30 |
| Route 21 | WalkingDay | 20–35 |
| Route 21 | WalkingNight | 20–35 |
| Route 28 | WalkingDay | 39 |
| Route 28 | WalkingNight | 39 |
| Route 44 | WalkingDay | 23 |
| Route 44 | WalkingNight | 23 |
This Pokémon is eligible for Mirage Rifts. Each opening rolls its own pool, so check active portals on the Town Map.
This guide covers documented encounter tables and selected story events. Other scripted gifts or events may also award this Pokémon.
Natures
Randomly generated Pokémon can have any of the 25 natures. Twenty raise one stat by 10% and lower another by 10%. Five are neutral. HP stays the same.
View all 25 natures and stat effects
| Nature | Raises (+10%) | Lowers (−10%) |
|---|---|---|
| Hardy | — | — |
| Lonely | Attack | Defense |
| Brave | Attack | Speed |
| Adamant | Attack | Special Attack |
| Naughty | Attack | Special Defense |
| Bold | Defense | Attack |
| Docile | — | — |
| Relaxed | Defense | Speed |
| Impish | Defense | Special Attack |
| Lax | Defense | Special Defense |
| Timid | Speed | Attack |
| Hasty | Speed | Defense |
| Serious | — | — |
| Jolly | Speed | Special Attack |
| Naive | Speed | Special Defense |
| Modest | Special Attack | Attack |
| Mild | Special Attack | Defense |
| Quiet | Special Attack | Speed |
| Bashful | — | — |
| Rash | Special Attack | Special Defense |
| Calm | Special Defense | Attack |
| Gentle | Special Defense | Defense |
| Sassy | Special Defense | Speed |
| Careful | Special Defense | Special Attack |
| Quirky | — | — |
Stats and abilities
- HP
- 65
- Attack
- 55
- Defense
- 115
- Sp. Attack
- 100
- Sp. Defense
- 40
- Speed
- 60
Abilities · Chlorophyll / Leaf Guard
Hidden ability · Regenerator
Size · 1 m · 35 kg
Evolution and forms
- Into Tangrowth · Learn Ancient Power or level up while knowing it
Level-up moves
View level-up moves for Tangela
| Level | Move |
|---|---|
| 1 | Absorb |
| 1 | Bind |
| 4 | Stun Spore |
| 8 | Growth |
| 12 | Mega Drain |
| 16 | Vine Whip |
| 20 | Poison Powder |
| 24 | Ancient Power |
| 28 | Knock Off |
| 32 | Giga Drain |
| 36 | Sleep Powder |
| 40 | Slam |
| 44 | Tickle |
| 48 | Power Whip |
| 52 | Ingrain |
| 56 | Grassy Terrain |