Encounter locations
Kanto · 15 encounter records
| Location | Method | Level |
|---|---|---|
| Cerulean City | Super Rod | 15–35 |
| Cerulean City | Surf | 20–40 |
| Route 10 | Super Rod | 15–35 |
| Route 10 | Surf | 20–40 |
| Route 24 | Super Rod | 15–35 |
| Route 24 | Surf | 20–40 |
| Route 25 | Super Rod | 15–35 |
| Route 25 | Surf | 25–40 |
| Route 4 | Super Rod | 15–35 |
| Route 4 | Surf | 20–40 |
| Safari Zone Center | Super Rod | 20–30 |
| Safari Zone East | Super Rod | 20–30 |
| Safari Zone North | Super Rod | 20–30 |
| Safari Zone West | Super Rod | 20–30 |
| Three Island Berry Forest | Super Rod | 20–30 |
Hoenn · 2 encounter records
| Location | Method | Level |
|---|---|---|
| Safari Zone Northwest | Super Rod | 25–40 |
| Safari Zone Southwest | Super Rod | 25–40 |
Johto · 62 encounter records
| Location | Method | Level |
|---|---|---|
| Cerulean | Super RodDay | 40 |
| Cerulean | Super RodNight | 40 |
| Cerulean | Surf | 10 |
| Dark Cave Route 31 Side | Super RodDay | 40 |
| Dark Cave Route 31 Side | Super RodNight | 40 |
| Dark Cave Route 45 Side | Super RodDay | 40 |
| Dark Cave Route 45 Side | Super RodNight | 40 |
| Mount Mortar 1F Entrance | Super RodDay | 40 |
| Mount Mortar 1F Entrance | Super RodNight | 40 |
| Mount Mortar 1F Entrance | Surf | 15–25 |
| Mount Mortar 2F | Super RodDay | 40 |
| Mount Mortar 2F | Super RodNight | 40 |
| Mount Mortar 2F | Surf | 20–30 |
| Mount Mortar B1F | Super RodDay | 40 |
| Mount Mortar B1F | Super RodNight | 40 |
| Mount Mortar B1F | Surf | 15–25 |
| Mount Silver Cave 1F | Good RodDay | 20 |
| Mount Silver Cave 1F | Good RodNight | 20 |
| Mount Silver Cave 1F | Super RodDay | 40 |
| Mount Silver Cave 1F | Super RodNight | 40 |
| Mount Silver Cave 1F | Surf | 30–50 |
| Mount Silver Cave 2F | Super RodDay | 40 |
| Mount Silver Cave 2F | Super RodNight | 40 |
| Mount Silver Cave 2F | Surf | 30–45 |
| Mount Silver Cave 3F | Super RodDay | 40 |
| Mount Silver Cave 3F | Super RodNight | 40 |
| Mount Silver Cave 3F | Surf | 30–45 |
| Mount Silver Cave Moltres Chamber | Super RodDay | 40 |
| Mount Silver Cave Moltres Chamber | Super RodNight | 40 |
| Mount Silver Cave Moltres Chamber | Surf | 30–45 |
| Mount Silver Cave Upper Mountainside | Super RodDay | 40 |
| Mount Silver Cave Upper Mountainside | Super RodNight | 40 |
| Mount Silver Cave Upper Mountainside | Surf | 30–45 |
| Route 10 | Super RodDay | 40 |
| Route 10 | Super RodNight | 40 |
| Route 10 | Surf | 15 |
| Route 24 | Super RodDay | 40 |
| Route 24 | Super RodNight | 40 |
| Route 24 | Surf | 10 |
| Route 25 | Super RodDay | 40 |
| Route 25 | Super RodNight | 40 |
| Route 25 | Surf | 10 |
| Route 4 | Super RodDay | 40 |
| Route 4 | Super RodNight | 40 |
| Route 4 | Surf | 10 |
| Route 42 | Super RodDay | 40 |
| Route 42 | Super RodNight | 40 |
| Route 42 | Surf | 15–25 |
| Route 9 | Super RodDay | 40 |
| Route 9 | Super RodNight | 40 |
| Route 9 | Surf | 15 |
| Slowpoke Well B1F | Super RodDay | 40 |
| Slowpoke Well B1F | Super RodNight | 40 |
| Slowpoke Well B2F | Super RodDay | 40 |
| Slowpoke Well B2F | Super RodNight | 40 |
| Tohjo Falls | Super RodDay | 40 |
| Tohjo Falls | Super RodNight | 40 |
| Tohjo Falls | Surf | 20 |
| Union Cave 1F | Super RodDay | 40 |
| Union Cave 1F | Super RodNight | 40 |
| Union Cave B1F | Super RodDay | 40 |
| Union Cave B1F | Super RodNight | 40 |
This guide covers documented encounter tables and selected story events. Other scripted gifts or events may also award this Pokémon.
Natures
Randomly generated Pokémon can have any of the 25 natures. Twenty raise one stat by 10% and lower another by 10%. Five are neutral. HP stays the same.
View all 25 natures and stat effects
| Nature | Raises (+10%) | Lowers (−10%) |
|---|---|---|
| Hardy | — | — |
| Lonely | Attack | Defense |
| Brave | Attack | Speed |
| Adamant | Attack | Special Attack |
| Naughty | Attack | Special Defense |
| Bold | Defense | Attack |
| Docile | — | — |
| Relaxed | Defense | Speed |
| Impish | Defense | Special Attack |
| Lax | Defense | Special Defense |
| Timid | Speed | Attack |
| Hasty | Speed | Defense |
| Serious | — | — |
| Jolly | Speed | Special Attack |
| Naive | Speed | Special Defense |
| Modest | Special Attack | Attack |
| Mild | Special Attack | Defense |
| Quiet | Special Attack | Speed |
| Bashful | — | — |
| Rash | Special Attack | Special Defense |
| Calm | Special Defense | Attack |
| Gentle | Special Defense | Defense |
| Sassy | Special Defense | Speed |
| Careful | Special Defense | Special Attack |
| Quirky | — | — |
Stats and abilities
- HP
- 80
- Attack
- 92
- Defense
- 65
- Sp. Attack
- 65
- Sp. Defense
- 80
- Speed
- 68
Abilities · Swift Swim / Water Veil
Hidden ability · Lightning Rod
Size · 1.3 m · 39 kg
Evolution and forms
- From Goldeen · Level 33
Level-up moves
View level-up moves for Seaking
| Level | Move |
|---|---|
| 1 | Peck |
| 1 | Tail Whip |
| 1 | Supersonic |
| 1 | Water Pulse |
| 15 | Horn Attack |
| 20 | Agility |
| 25 | Aqua Ring |
| 30 | Flail |
| 37 | Waterfall |
| 44 | Soak |
| 51 | Megahorn |
| 58 | Horn Drill |