Encounter locations
| Region | Location | Method | Level |
|---|---|---|---|
| Kanto | Seafoam Islands B4F | Walking | 30–36 |
| Unova | Giant Chasm (zone 231) | WalkingRequires Unova wild encounters to be enabled; spring encounters | 48–50 |
| Unova | Giant Chasm (zone 234) | WalkingRequires Unova wild encounters to be enabled; spring encounters | 58–60 |
| Sinnoh | Snowpoint Temple B1F | Walking | 47–49 |
| Sinnoh | Snowpoint Temple B2F | Walking | 48–50 |
| Sinnoh | Snowpoint Temple B3F | Walking | 48–50 |
| Sinnoh | Snowpoint Temple B4F | Walking | 49–51 |
| Sinnoh | Snowpoint Temple B5F | Walking | 49–51 |
| Johto | Ice Path 1F | WalkingDay | 22 |
| Johto | Ice Path 1F | WalkingNight | 22 |
| Johto | Ice Path B1F | WalkingDay | 22 |
| Johto | Ice Path B1F | WalkingNight | 22 |
| Johto | Ice Path B2F | WalkingDay | 23 |
| Johto | Ice Path B2F | WalkingNight | 23 |
| Johto | Ice Path B3F | WalkingDay | 23 |
| Johto | Ice Path B3F | WalkingNight | 23 |
| Johto | Seafoam Islands B4F | WalkingDay | 38–40 |
| Johto | Seafoam Islands B4F | WalkingNight | 38–40 |
This guide covers documented encounter tables and selected story events. Other scripted gifts or events may also award this Pokémon.
Natures
Randomly generated Pokémon can have any of the 25 natures. Twenty raise one stat by 10% and lower another by 10%. Five are neutral. HP stays the same.
View all 25 natures and stat effects
| Nature | Raises (+10%) | Lowers (−10%) |
|---|---|---|
| Hardy | — | — |
| Lonely | Attack | Defense |
| Brave | Attack | Speed |
| Adamant | Attack | Special Attack |
| Naughty | Attack | Special Defense |
| Bold | Defense | Attack |
| Docile | — | — |
| Relaxed | Defense | Speed |
| Impish | Defense | Special Attack |
| Lax | Defense | Special Defense |
| Timid | Speed | Attack |
| Hasty | Speed | Defense |
| Serious | — | — |
| Jolly | Speed | Special Attack |
| Naive | Speed | Special Defense |
| Modest | Special Attack | Attack |
| Mild | Special Attack | Defense |
| Quiet | Special Attack | Speed |
| Bashful | — | — |
| Rash | Special Attack | Special Defense |
| Calm | Special Defense | Attack |
| Gentle | Special Defense | Defense |
| Sassy | Special Defense | Speed |
| Careful | Special Defense | Special Attack |
| Quirky | — | — |
Stats and abilities
- HP
- 65
- Attack
- 50
- Defense
- 35
- Sp. Attack
- 115
- Sp. Defense
- 95
- Speed
- 95
Abilities · Oblivious / Forewarn
Hidden ability · Dry Skin
Size · 1.4 m · 40.6 kg
Evolution and forms
- From Smoochum · Level 30
Level-up moves
View level-up moves for Jynx
| Level | Move |
|---|---|
| 1 | Sweet Kiss |
| 1 | Lick |
| 1 | Pound |
| 1 | Powder Snow |
| 1 | Copycat |
| 12 | Confusion |
| 16 | Covet |
| 20 | Sing |
| 24 | Fake Tears |
| 28 | Ice Punch |
| 34 | Psychic |
| 40 | Lovely Kiss |
| 46 | Mean Look |
| 52 | Perish Song |
| 58 | Blizzard |