Encounter locations
Kanto · 113 encounter records
| Location | Method | Level |
|---|---|---|
| Celadon City | Good Rod | 5–15 |
| Celadon City | Old Rod | 5 |
| Celadon City | Super Rod | 15–35 |
| Cerulean Cave 1F | Good Rod | 5–15 |
| Cerulean Cave 1F | Old Rod | 5 |
| Cerulean Cave B1F | Good Rod | 5–15 |
| Cerulean Cave B1F | Old Rod | 5 |
| Cerulean City | Good Rod | 5–15 |
| Cerulean City | Old Rod | 5 |
| Cerulean City | Super Rod | 15–35 |
| Cinnabar Island | Good Rod | 5–15 |
| Cinnabar Island | Old Rod | 5 |
| Five Island | Good Rod | 5–15 |
| Five Island | Old Rod | 5 |
| Five Island Meadow | Good Rod | 5–15 |
| Five Island Meadow | Old Rod | 5 |
| Five Island Memorial Pillar | Good Rod | 5–15 |
| Five Island Memorial Pillar | Old Rod | 5 |
| Five Island Resort Gorgeous | Good Rod | 5–15 |
| Five Island Resort Gorgeous | Old Rod | 5 |
| Five Island Water Labyrinth | Good Rod | 5–15 |
| Five Island Water Labyrinth | Old Rod | 5 |
| Four Island | Good Rod | 5–15 |
| Four Island | Old Rod | 5 |
| Four Island Icefall Cave Back | Good Rod | 5–15 |
| Four Island Icefall Cave Back | Old Rod | 5 |
| Four Island Icefall Cave Entrance | Good Rod | 5–15 |
| Four Island Icefall Cave Entrance | Old Rod | 5 |
| Fuchsia City | Good Rod | 5–15 |
| Fuchsia City | Old Rod | 5 |
| Fuchsia City | Super Rod | 15–35 |
| Fuchsia City | Surf | 20–40 |
| One Island | Good Rod | 5–15 |
| One Island | Old Rod | 5 |
| One Island Kindle Road | Good Rod | 5–15 |
| One Island Kindle Road | Old Rod | 5 |
| One Island Treasure Beach | Good Rod | 5–15 |
| One Island Treasure Beach | Old Rod | 5 |
| Pallet Town | Good Rod | 5–15 |
| Pallet Town | Old Rod | 5–10 |
| Route 10 | Good Rod | 5–15 |
| Route 10 | Old Rod | 5 |
| Route 10 | Super Rod | 15–35 |
| Route 11 | Good Rod | 5–15 |
| Route 11 | Old Rod | 5 |
| Route 12 | Good Rod | 5–15 |
| Route 12 | Old Rod | 5 |
| Route 12 | Super Rod | 15–35 |
| Route 13 | Good Rod | 5–15 |
| Route 13 | Old Rod | 5 |
| Route 13 | Super Rod | 15–35 |
| Route 19 | Good Rod | 5–15 |
| Route 19 | Old Rod | 5 |
| Route 20 | Good Rod | 5–15 |
| Route 20 | Old Rod | 5 |
| Route 21 North | Good Rod | 5–15 |
| Route 21 North | Old Rod | 5 |
| Route 21 South | Good Rod | 5–15 |
| Route 21 South | Old Rod | 5 |
| Route 22 | Good Rod | 5–15 |
| Route 22 | Old Rod | 5 |
| Route 22 | Super Rod | 15–35 |
| Route 23 | Good Rod | 5–15 |
| Route 23 | Old Rod | 5 |
| Route 24 | Good Rod | 5–15 |
| Route 24 | Old Rod | 5 |
| Route 24 | Super Rod | 15–35 |
| Route 25 | Good Rod | 5–15 |
| Route 25 | Old Rod | 5 |
| Route 25 | Super Rod | 15–35 |
| Route 4 | Good Rod | 5–15 |
| Route 4 | Old Rod | 5 |
| Route 4 | Super Rod | 15–35 |
| Route 6 | Good Rod | 5–15 |
| Route 6 | Old Rod | 5 |
| Route 6 | Super Rod | 15–35 |
| S.S. Anne Exterior | Good Rod | 5–15 |
| S.S. Anne Exterior | Old Rod | 5 |
| Safari Zone Center | Good Rod | 5–15 |
| Safari Zone Center | Old Rod | 5 |
| Safari Zone East | Good Rod | 5–15 |
| Safari Zone East | Old Rod | 5 |
| Safari Zone North | Good Rod | 5–15 |
| Safari Zone North | Old Rod | 5 |
| Safari Zone West | Good Rod | 5–15 |
| Safari Zone West | Old Rod | 5 |
| Seafoam Islands B3F | Good Rod | 5–15 |
| Seafoam Islands B3F | Old Rod | 5 |
| Seafoam Islands B4F | Good Rod | 5–15 |
| Seafoam Islands B4F | Old Rod | 5 |
| Seven Island Tanoby Ruins | Good Rod | 5–15 |
| Seven Island Tanoby Ruins | Old Rod | 5 |
| Seven Island Trainer Tower | Good Rod | 5–15 |
| Seven Island Trainer Tower | Old Rod | 5 |
| Six Island Green Path | Good Rod | 5–15 |
| Six Island Green Path | Old Rod | 5 |
| Six Island Outcast Island | Good Rod | 5–15 |
| Six Island Outcast Island | Old Rod | 5 |
| Six Island Ruin Valley | Good Rod | 5–15 |
| Six Island Ruin Valley | Old Rod | 5 |
| Six Island Water Path | Good Rod | 5–15 |
| Six Island Water Path | Old Rod | 5 |
| Three Island Berry Forest | Good Rod | 5–15 |
| Three Island Berry Forest | Old Rod | 5 |
| Three Island Bond Bridge | Good Rod | 5–15 |
| Three Island Bond Bridge | Old Rod | 5 |
| Two Island Cape Brink | Good Rod | 5–15 |
| Two Island Cape Brink | Old Rod | 5 |
| Vermilion City | Good Rod | 5–15 |
| Vermilion City | Old Rod | 5 |
| Viridian City | Good Rod | 5–15 |
| Viridian City | Old Rod | 5 |
| Viridian City | Super Rod | 15–35 |
Hoenn · 109 encounter records
| Location | Method | Level |
|---|---|---|
| Abandoned Ship Hidden Floor Corridors | Good Rod | 10–30 |
| Abandoned Ship Hidden Floor Corridors | Old Rod | 5–10 |
| Abandoned Ship Rooms B1F | Good Rod | 10–30 |
| Abandoned Ship Rooms B1F | Old Rod | 5–10 |
| Dewford Town | Good Rod | 10–30 |
| Dewford Town | Old Rod | 5–10 |
| Ever Grande City | Good Rod | 10–30 |
| Ever Grande City | Old Rod | 5–10 |
| Lilycove City | Good Rod | 10–30 |
| Lilycove City | Old Rod | 5–10 |
| Meteor Falls 1F 1R | Good Rod | 10–30 |
| Meteor Falls 1F 1R | Old Rod | 5–10 |
| Meteor Falls 1F 2R | Good Rod | 10–30 |
| Meteor Falls 1F 2R | Old Rod | 5–10 |
| Meteor Falls B1F 1R | Good Rod | 10–30 |
| Meteor Falls B1F 1R | Old Rod | 5–10 |
| Meteor Falls B1F 2R | Good Rod | 10–30 |
| Meteor Falls B1F 2R | Old Rod | 5–10 |
| Mossdeep City | Good Rod | 10–30 |
| Mossdeep City | Old Rod | 5–10 |
| Pacifidlog Town | Good Rod | 10–30 |
| Pacifidlog Town | Old Rod | 5–10 |
| Petalburg City | Good Rod | 10–30 |
| Petalburg City | Old Rod | 5–10 |
| Route 102 | Good Rod | 10–30 |
| Route 102 | Old Rod | 5–10 |
| Route 103 | Good Rod | 10–30 |
| Route 103 | Old Rod | 5–10 |
| Route 104 | Good Rod | 10–30 |
| Route 104 | Old Rod | 5–10 |
| Route 104 | Super Rod | 20–45 |
| Route 105 | Good Rod | 10–30 |
| Route 105 | Old Rod | 5–10 |
| Route 106 | Good Rod | 10–30 |
| Route 106 | Old Rod | 5–10 |
| Route 107 | Good Rod | 10–30 |
| Route 107 | Old Rod | 5–10 |
| Route 108 | Good Rod | 10–30 |
| Route 108 | Old Rod | 5–10 |
| Route 109 | Good Rod | 10–30 |
| Route 109 | Old Rod | 5–10 |
| Route 110 | Good Rod | 10–30 |
| Route 110 | Old Rod | 5–10 |
| Route 111 | Good Rod | 10–30 |
| Route 111 | Old Rod | 5–10 |
| Route 114 | Good Rod | 10–30 |
| Route 114 | Old Rod | 5–10 |
| Route 115 | Good Rod | 10–30 |
| Route 115 | Old Rod | 5–10 |
| Route 117 | Good Rod | 10–30 |
| Route 117 | Old Rod | 5–10 |
| Route 118 | Good Rod | 10–30 |
| Route 118 | Old Rod | 5–10 |
| Route 119 | Good Rod | 10–30 |
| Route 119 | Old Rod | 5–10 |
| Route 120 | Good Rod | 10–30 |
| Route 120 | Old Rod | 5–10 |
| Route 121 | Good Rod | 10–30 |
| Route 121 | Old Rod | 5–10 |
| Route 122 | Good Rod | 10–30 |
| Route 122 | Old Rod | 5–10 |
| Route 123 | Good Rod | 10–30 |
| Route 123 | Old Rod | 5–10 |
| Route 124 | Good Rod | 10–30 |
| Route 124 | Old Rod | 5–10 |
| Route 125 | Good Rod | 10–30 |
| Route 125 | Old Rod | 5–10 |
| Route 126 | Good Rod | 10–30 |
| Route 126 | Old Rod | 5–10 |
| Route 127 | Good Rod | 10–30 |
| Route 127 | Old Rod | 5–10 |
| Route 128 | Good Rod | 10–30 |
| Route 128 | Old Rod | 5–10 |
| Route 129 | Good Rod | 10–30 |
| Route 129 | Old Rod | 5–10 |
| Route 130 | Good Rod | 10–30 |
| Route 130 | Old Rod | 5–10 |
| Route 131 | Good Rod | 10–30 |
| Route 131 | Old Rod | 5–10 |
| Route 132 | Good Rod | 10–30 |
| Route 132 | Old Rod | 5–10 |
| Route 133 | Good Rod | 10–30 |
| Route 133 | Old Rod | 5–10 |
| Route 134 | Good Rod | 10–30 |
| Route 134 | Old Rod | 5–10 |
| Safari Zone Northwest | Good Rod | 10–30 |
| Safari Zone Northwest | Old Rod | 5–10 |
| Safari Zone Southeast | Good Rod | 25–30 |
| Safari Zone Southeast | Old Rod | 25–30 |
| Safari Zone Southwest | Good Rod | 10–30 |
| Safari Zone Southwest | Old Rod | 5–10 |
| Seafloor Cavern Entrance | Good Rod | 10–30 |
| Seafloor Cavern Entrance | Old Rod | 5–10 |
| Seafloor Cavern Room 6 | Good Rod | 10–30 |
| Seafloor Cavern Room 6 | Old Rod | 5–10 |
| Seafloor Cavern Room 7 | Good Rod | 10–30 |
| Seafloor Cavern Room 7 | Old Rod | 5–10 |
| Shoal Cave Low Tide Entrance Room | Good Rod | 10–30 |
| Shoal Cave Low Tide Entrance Room | Old Rod | 5–10 |
| Shoal Cave Low Tide Inner Room | Good Rod | 10–30 |
| Shoal Cave Low Tide Inner Room | Old Rod | 5–10 |
| Slateport City | Good Rod | 10–30 |
| Slateport City | Old Rod | 5–10 |
| Sootopolis City | Good Rod | 10–30 |
| Sootopolis City | Old Rod | 5–10 |
| Sootopolis City | Super Rod | 30–35 |
| Sootopolis City | Surf | 5–35 |
| Victory Road B2F | Good Rod | 10–30 |
| Victory Road B2F | Old Rod | 5–10 |
Johto · 381 encounter records
| Location | Method | Level |
|---|---|---|
| Blackthorn | Good RodDay | 20 |
| Blackthorn | Good RodNight | 20 |
| Blackthorn | Old RodDay | 10 |
| Blackthorn | Old RodNight | 10 |
| Blackthorn | Super RodDay | 40 |
| Blackthorn | Super RodNight | 40 |
| Blackthorn | Surf | 2–20 |
| Cerulean | Good RodDay | 20 |
| Cerulean | Good RodNight | 20 |
| Cerulean | Old RodDay | 10 |
| Cerulean | Old RodNight | 10 |
| Cerulean | Super RodDay | 40 |
| Cerulean | Super RodNight | 40 |
| Cerulean Cave 1F | Good RodDay | 20 |
| Cerulean Cave 1F | Good RodNight | 20 |
| Cerulean Cave 1F | Old RodDay | 10 |
| Cerulean Cave 1F | Old RodNight | 10 |
| Cerulean Cave 2F | Good RodDay | 20 |
| Cerulean Cave 2F | Good RodNight | 20 |
| Cerulean Cave 2F | Old RodDay | 10 |
| Cerulean Cave 2F | Old RodNight | 10 |
| Cerulean Cave B1F | Good RodDay | 20 |
| Cerulean Cave B1F | Good RodNight | 20 |
| Cerulean Cave B1F | Old RodDay | 10 |
| Cerulean Cave B1F | Old RodNight | 10 |
| Cherrygrove | Good RodDay | 20 |
| Cherrygrove | Good RodNight | 20 |
| Cherrygrove | Old RodDay | 10 |
| Cherrygrove | Old RodNight | 10 |
| Cianwood | Good RodDay | 20 |
| Cianwood | Good RodNight | 20 |
| Cianwood | Old RodDay | 10 |
| Cianwood | Old RodNight | 10 |
| Cinnabar Island | Good RodDay | 20 |
| Cinnabar Island | Good RodNight | 20 |
| Cinnabar Island | Old RodDay | 10 |
| Cinnabar Island | Old RodNight | 10 |
| Cliff Edge Gate | Good RodDay | 20 |
| Cliff Edge Gate | Good RodNight | 20 |
| Cliff Edge Gate | Old RodDay | 10 |
| Cliff Edge Gate | Old RodNight | 10 |
| Cliff Edge Gate | Super RodDay | 40 |
| Cliff Edge Gate | Super RodNight | 40 |
| Dark Cave Route 31 Side | Good RodDay | 20 |
| Dark Cave Route 31 Side | Good RodNight | 20 |
| Dark Cave Route 31 Side | Old RodDay | 10 |
| Dark Cave Route 31 Side | Old RodNight | 10 |
| Dark Cave Route 31 Side | Super RodDay | 40 |
| Dark Cave Route 31 Side | Super RodNight | 40 |
| Dark Cave Route 31 Side | Surf | 2–20 |
| Dark Cave Route 45 Side | Good RodDay | 20 |
| Dark Cave Route 45 Side | Good RodNight | 20 |
| Dark Cave Route 45 Side | Old RodDay | 10 |
| Dark Cave Route 45 Side | Old RodNight | 10 |
| Dark Cave Route 45 Side | Super RodDay | 40 |
| Dark Cave Route 45 Side | Super RodNight | 40 |
| Dark Cave Route 45 Side | Surf | 2–20 |
| Dragons Den | Good RodDay | 20 |
| Dragons Den | Good RodNight | 20 |
| Dragons Den | Old RodDay | 10 |
| Dragons Den | Old RodNight | 10 |
| Dragons Den | Super RodDay | 40 |
| Dragons Den | Super RodNight | 40 |
| Dragons Den | Surf | 5–20 |
| Ecruteak | Good RodDay | 20 |
| Ecruteak | Good RodNight | 20 |
| Ecruteak | Old RodDay | 10 |
| Ecruteak | Old RodNight | 10 |
| Ecruteak | Super RodDay | 40 |
| Ecruteak | Super RodNight | 40 |
| Fuchsia | Good RodDay | 20 |
| Fuchsia | Good RodNight | 20 |
| Fuchsia | Old RodDay | 10 |
| Fuchsia | Old RodNight | 10 |
| Fuchsia | Super RodDay | 40 |
| Fuchsia | Super RodNight | 40 |
| Fuchsia | Surf | 10–20 |
| Ilex Forest | Good RodDay | 20 |
| Ilex Forest | Good RodNight | 20 |
| Ilex Forest | Old RodDay | 10 |
| Ilex Forest | Old RodNight | 10 |
| Ilex Forest | Super RodDay | 40 |
| Ilex Forest | Super RodNight | 40 |
| Lake Of Rage | Good RodDay | 20 |
| Lake Of Rage | Good RodNight | 20 |
| Lake Of Rage | Old RodDay | 10 |
| Lake Of Rage | Old RodNight | 10 |
| Lake Of Rage | Super RodDay | 40 |
| Lake Of Rage | Super RodNight | 40 |
| Lake Of Rage | Surf | 5–20 |
| Lake of Rage | Overworld swarmOnly while this swarm is active | — |
| Mount Moon Square | Good RodDay | 20 |
| Mount Moon Square | Good RodNight | 20 |
| Mount Moon Square | Old RodDay | 10 |
| Mount Moon Square | Old RodNight | 10 |
| Mount Moon Square | Surf | 30–35 |
| Mount Moon Square Clefairy Event | Good RodDay | 20 |
| Mount Moon Square Clefairy Event | Good RodNight | 20 |
| Mount Moon Square Clefairy Event | Old RodDay | 10 |
| Mount Moon Square Clefairy Event | Old RodNight | 10 |
| Mount Moon Square Clefairy Event | Super RodDay | 40 |
| Mount Moon Square Clefairy Event | Super RodNight | 40 |
| Mount Mortar 1F Entrance | Good RodDay | 20 |
| Mount Mortar 1F Entrance | Good RodNight | 20 |
| Mount Mortar 1F Entrance | Old RodDay | 10 |
| Mount Mortar 1F Entrance | Old RodNight | 10 |
| Mount Mortar 1F Entrance | Super RodDay | 40 |
| Mount Mortar 1F Entrance | Super RodNight | 40 |
| Mount Mortar 2F | Good RodDay | 20 |
| Mount Mortar 2F | Good RodNight | 20 |
| Mount Mortar 2F | Old RodDay | 10 |
| Mount Mortar 2F | Old RodNight | 10 |
| Mount Mortar 2F | Super RodDay | 40 |
| Mount Mortar 2F | Super RodNight | 40 |
| Mount Mortar B1F | Good RodDay | 20 |
| Mount Mortar B1F | Good RodNight | 20 |
| Mount Mortar B1F | Old RodDay | 10 |
| Mount Mortar B1F | Old RodNight | 10 |
| Mount Mortar B1F | Super RodDay | 40 |
| Mount Mortar B1F | Super RodNight | 40 |
| Mount Silver | Good RodDay | 20 |
| Mount Silver | Good RodNight | 20 |
| Mount Silver | Old RodDay | 10 |
| Mount Silver | Old RodNight | 10 |
| Mount Silver | Super RodDay | 40 |
| Mount Silver | Super RodNight | 40 |
| Mount Silver Cave 1F | Good RodDay | 20 |
| Mount Silver Cave 1F | Good RodNight | 20 |
| Mount Silver Cave 1F | Old RodDay | 10 |
| Mount Silver Cave 1F | Old RodNight | 10 |
| Mount Silver Cave 2F | Good RodDay | 20 |
| Mount Silver Cave 2F | Good RodNight | 20 |
| Mount Silver Cave 2F | Old RodDay | 10 |
| Mount Silver Cave 2F | Old RodNight | 10 |
| Mount Silver Cave 2F | Super RodDay | 40 |
| Mount Silver Cave 2F | Super RodNight | 40 |
| Mount Silver Cave 3F | Good RodDay | 20 |
| Mount Silver Cave 3F | Good RodNight | 20 |
| Mount Silver Cave 3F | Old RodDay | 10 |
| Mount Silver Cave 3F | Old RodNight | 10 |
| Mount Silver Cave 3F | Super RodDay | 40 |
| Mount Silver Cave 3F | Super RodNight | 40 |
| Mount Silver Cave Moltres Chamber | Good RodDay | 20 |
| Mount Silver Cave Moltres Chamber | Good RodNight | 20 |
| Mount Silver Cave Moltres Chamber | Old RodDay | 10 |
| Mount Silver Cave Moltres Chamber | Old RodNight | 10 |
| Mount Silver Cave Moltres Chamber | Super RodDay | 40 |
| Mount Silver Cave Moltres Chamber | Super RodNight | 40 |
| Mount Silver Cave Upper Mountainside | Good RodDay | 20 |
| Mount Silver Cave Upper Mountainside | Good RodNight | 20 |
| Mount Silver Cave Upper Mountainside | Old RodDay | 10 |
| Mount Silver Cave Upper Mountainside | Old RodNight | 10 |
| Mount Silver Cave Upper Mountainside | Super RodDay | 40 |
| Mount Silver Cave Upper Mountainside | Super RodNight | 40 |
| New Bark | Good RodDay | 20 |
| New Bark | Good RodNight | 20 |
| New Bark | Old RodDay | 10 |
| New Bark | Old RodNight | 10 |
| Olivine | Good RodDay | 20 |
| Olivine | Good RodNight | 20 |
| Olivine | Old RodDay | 10 |
| Olivine | Old RodNight | 10 |
| Pallet | Good RodDay | 20 |
| Pallet | Good RodNight | 20 |
| Pallet | Old RodDay | 10 |
| Pallet | Old RodNight | 10 |
| Route 10 | Good RodDay | 20 |
| Route 10 | Good RodNight | 20 |
| Route 10 | Old RodDay | 10 |
| Route 10 | Old RodNight | 10 |
| Route 10 | Super RodDay | 40 |
| Route 10 | Super RodNight | 40 |
| Route 12 | Good RodDay | 20 |
| Route 12 | Good RodNight | 20 |
| Route 12 | Old RodDay | 10 |
| Route 12 | Old RodNight | 10 |
| Route 12 | Super RodDay | 40 |
| Route 12 | Super RodNight | 40 |
| Route 13 | Good RodDay | 20 |
| Route 13 | Good RodNight | 20 |
| Route 13 | Old RodDay | 10 |
| Route 13 | Old RodNight | 10 |
| Route 13 | Super RodDay | 40 |
| Route 13 | Super RodNight | 40 |
| Route 19 | Good RodDay | 20 |
| Route 19 | Good RodNight | 20 |
| Route 19 | Old RodDay | 10 |
| Route 19 | Old RodNight | 10 |
| Route 20 | Good RodDay | 20 |
| Route 20 | Good RodNight | 20 |
| Route 20 | Old RodDay | 10 |
| Route 20 | Old RodNight | 10 |
| Route 21 | Good RodDay | 20 |
| Route 21 | Good RodNight | 20 |
| Route 21 | Old RodDay | 10 |
| Route 21 | Old RodNight | 10 |
| Route 22 | Good RodDay | 20 |
| Route 22 | Good RodNight | 20 |
| Route 22 | Old RodDay | 10 |
| Route 22 | Old RodNight | 10 |
| Route 22 | Super RodDay | 40 |
| Route 22 | Super RodNight | 40 |
| Route 24 | Good RodDay | 20 |
| Route 24 | Good RodNight | 20 |
| Route 24 | Old RodDay | 10 |
| Route 24 | Old RodNight | 10 |
| Route 24 | Super RodDay | 40 |
| Route 24 | Super RodNight | 40 |
| Route 25 | Good RodDay | 20 |
| Route 25 | Good RodNight | 20 |
| Route 25 | Old RodDay | 10 |
| Route 25 | Old RodNight | 10 |
| Route 25 | Super RodDay | 40 |
| Route 25 | Super RodNight | 40 |
| Route 26 | Good RodDay | 20 |
| Route 26 | Good RodNight | 20 |
| Route 26 | Old RodDay | 10 |
| Route 26 | Old RodNight | 10 |
| Route 27 | Good RodDay | 20 |
| Route 27 | Good RodNight | 20 |
| Route 27 | Old RodDay | 10 |
| Route 27 | Old RodNight | 10 |
| Route 28 | Good RodDay | 20 |
| Route 28 | Good RodNight | 20 |
| Route 28 | Old RodDay | 10 |
| Route 28 | Old RodNight | 10 |
| Route 28 | Super RodDay | 40 |
| Route 28 | Super RodNight | 40 |
| Route 30 | Good RodDay | 20 |
| Route 30 | Good RodNight | 20 |
| Route 30 | Old RodDay | 10 |
| Route 30 | Old RodNight | 10 |
| Route 30 | Super RodDay | 40 |
| Route 30 | Super RodNight | 40 |
| Route 31 | Good RodDay | 20 |
| Route 31 | Good RodNight | 20 |
| Route 31 | Old RodDay | 10 |
| Route 31 | Old RodNight | 10 |
| Route 31 | Super RodDay | 40 |
| Route 31 | Super RodNight | 40 |
| Route 32 | Good RodDay | 20 |
| Route 32 | Good RodNight | 20 |
| Route 32 | Old RodDay | 10 |
| Route 32 | Old RodNight | 10 |
| Route 32 | Super RodDay | 40 |
| Route 32 | Super RodNight | 40 |
| Route 34 | Good RodDay | 20 |
| Route 34 | Good RodNight | 20 |
| Route 34 | Old RodDay | 10 |
| Route 34 | Old RodNight | 10 |
| Route 35 | Good RodDay | 20 |
| Route 35 | Good RodNight | 20 |
| Route 35 | Old RodDay | 10 |
| Route 35 | Old RodNight | 10 |
| Route 35 | Super RodDay | 40 |
| Route 35 | Super RodNight | 40 |
| Route 4 | Good RodDay | 20 |
| Route 4 | Good RodNight | 20 |
| Route 4 | Old RodDay | 10 |
| Route 4 | Old RodNight | 10 |
| Route 4 | Super RodDay | 40 |
| Route 4 | Super RodNight | 40 |
| Route 40 | Good RodDay | 20 |
| Route 40 | Good RodNight | 20 |
| Route 40 | Old RodDay | 10 |
| Route 40 | Old RodNight | 10 |
| Route 41 | Good RodDay | 20 |
| Route 41 | Good RodNight | 20 |
| Route 41 | Old RodDay | 10 |
| Route 41 | Old RodNight | 10 |
| Route 42 | Good RodDay | 20 |
| Route 42 | Good RodNight | 20 |
| Route 42 | Old RodDay | 10 |
| Route 42 | Old RodNight | 10 |
| Route 42 | Super RodDay | 40 |
| Route 42 | Super RodNight | 40 |
| Route 43 | Good RodDay | 20 |
| Route 43 | Good RodNight | 20 |
| Route 43 | Old RodDay | 10 |
| Route 43 | Old RodNight | 10 |
| Route 43 | Super RodDay | 40 |
| Route 43 | Super RodNight | 40 |
| Route 43 | Surf | 5–50 |
| Route 44 | Good RodDay | 20 |
| Route 44 | Good RodNight | 20 |
| Route 44 | Old RodDay | 10 |
| Route 44 | Old RodNight | 10 |
| Route 44 | Super RodDay | 40 |
| Route 44 | Super RodNight | 40 |
| Route 45 | Good RodDay | 20 |
| Route 45 | Good RodNight | 20 |
| Route 45 | Old RodDay | 10 |
| Route 45 | Old RodNight | 10 |
| Route 45 | Super RodDay | 40 |
| Route 45 | Super RodNight | 40 |
| Route 45 | Surf | 2–25 |
| Route 47 | Good RodDay | 20 |
| Route 47 | Good RodNight | 20 |
| Route 47 | Old RodDay | 10 |
| Route 47 | Old RodNight | 10 |
| Route 6 | Good RodDay | 20 |
| Route 6 | Good RodNight | 20 |
| Route 6 | Old RodDay | 10 |
| Route 6 | Old RodNight | 10 |
| Route 6 | Super RodDay | 40 |
| Route 6 | Super RodNight | 40 |
| Route 9 | Good RodDay | 20 |
| Route 9 | Good RodNight | 20 |
| Route 9 | Old RodDay | 10 |
| Route 9 | Old RodNight | 10 |
| Route 9 | Super RodDay | 40 |
| Route 9 | Super RodNight | 40 |
| Ruins Of Alph | Good RodDay | 20 |
| Ruins Of Alph | Good RodNight | 20 |
| Ruins Of Alph | Old RodDay | 10 |
| Ruins Of Alph | Old RodNight | 10 |
| Ruins Of Alph | Super RodDay | 40 |
| Ruins Of Alph | Super RodNight | 40 |
| Safari Zone Entrance Exterior | Surf | 10–20 |
| Seafoam Islands B4F | Good RodDay | 20 |
| Seafoam Islands B4F | Good RodNight | 20 |
| Seafoam Islands B4F | Old RodDay | 10 |
| Seafoam Islands B4F | Old RodNight | 10 |
| Slowpoke Well B1F | Good RodDay | 20 |
| Slowpoke Well B1F | Good RodNight | 20 |
| Slowpoke Well B1F | Old RodDay | 10 |
| Slowpoke Well B1F | Old RodNight | 10 |
| Slowpoke Well B1F | Super RodDay | 40 |
| Slowpoke Well B1F | Super RodNight | 40 |
| Slowpoke Well B2F | Good RodDay | 20 |
| Slowpoke Well B2F | Good RodNight | 20 |
| Slowpoke Well B2F | Old RodDay | 10 |
| Slowpoke Well B2F | Old RodNight | 10 |
| Slowpoke Well B2F | Super RodDay | 40 |
| Slowpoke Well B2F | Super RodNight | 40 |
| Tohjo Falls | Good RodDay | 20 |
| Tohjo Falls | Good RodNight | 20 |
| Tohjo Falls | Old RodDay | 10 |
| Tohjo Falls | Old RodNight | 10 |
| Tohjo Falls | Super RodDay | 40 |
| Tohjo Falls | Super RodNight | 40 |
| Union Cave 1F | Good RodDay | 20 |
| Union Cave 1F | Good RodNight | 20 |
| Union Cave 1F | Old RodDay | 10 |
| Union Cave 1F | Old RodNight | 10 |
| Union Cave 1F | Super RodDay | 40 |
| Union Cave 1F | Super RodNight | 40 |
| Union Cave B1F | Good RodDay | 20 |
| Union Cave B1F | Good RodNight | 20 |
| Union Cave B1F | Old RodDay | 10 |
| Union Cave B1F | Old RodNight | 10 |
| Union Cave B1F | Super RodDay | 40 |
| Union Cave B1F | Super RodNight | 40 |
| Union Cave B2F | Good RodDay | 20 |
| Union Cave B2F | Good RodNight | 20 |
| Union Cave B2F | Old RodDay | 10 |
| Union Cave B2F | Old RodNight | 10 |
| Vermilion | Good RodDay | 20 |
| Vermilion | Good RodNight | 20 |
| Vermilion | Old RodDay | 10 |
| Vermilion | Old RodNight | 10 |
| Violet | Good RodDay | 20 |
| Violet | Good RodNight | 20 |
| Violet | Old RodDay | 10 |
| Violet | Old RodNight | 10 |
| Violet | Super RodDay | 40 |
| Violet | Super RodNight | 40 |
| Viridian | Good RodDay | 20 |
| Viridian | Good RodNight | 20 |
| Viridian | Old RodDay | 10 |
| Viridian | Old RodNight | 10 |
| Viridian | Super RodDay | 40 |
| Viridian | Super RodNight | 40 |
| Whirl Islands 1F | Good RodDay | 20 |
| Whirl Islands 1F | Good RodNight | 20 |
| Whirl Islands 1F | Old RodDay | 10 |
| Whirl Islands 1F | Old RodNight | 10 |
| Whirl Islands B2F | Good RodDay | 20 |
| Whirl Islands B2F | Good RodNight | 20 |
| Whirl Islands B2F | Old RodDay | 10 |
| Whirl Islands B2F | Old RodNight | 10 |
This Pokémon is eligible for Mirage Rifts. Each opening rolls its own pool, so check active portals on the Town Map.
Check the Town Map to see which swarms are active.
This guide covers documented encounter tables and selected story events. Other scripted gifts or events may also award this Pokémon.
Natures
Randomly generated Pokémon can have any of the 25 natures. Twenty raise one stat by 10% and lower another by 10%. Five are neutral. HP stays the same.
View all 25 natures and stat effects
| Nature | Raises (+10%) | Lowers (−10%) |
|---|---|---|
| Hardy | — | — |
| Lonely | Attack | Defense |
| Brave | Attack | Speed |
| Adamant | Attack | Special Attack |
| Naughty | Attack | Special Defense |
| Bold | Defense | Attack |
| Docile | — | — |
| Relaxed | Defense | Speed |
| Impish | Defense | Special Attack |
| Lax | Defense | Special Defense |
| Timid | Speed | Attack |
| Hasty | Speed | Defense |
| Serious | — | — |
| Jolly | Speed | Special Attack |
| Naive | Speed | Special Defense |
| Modest | Special Attack | Attack |
| Mild | Special Attack | Defense |
| Quiet | Special Attack | Speed |
| Bashful | — | — |
| Rash | Special Attack | Special Defense |
| Calm | Special Defense | Attack |
| Gentle | Special Defense | Defense |
| Sassy | Special Defense | Speed |
| Careful | Special Defense | Special Attack |
| Quirky | — | — |
Stats and abilities
- HP
- 20
- Attack
- 10
- Defense
- 55
- Sp. Attack
- 15
- Sp. Defense
- 20
- Speed
- 80
Abilities · Swift Swim
Hidden ability · Rattled
Size · 0.9 m · 10 kg
Evolution and forms
- Into Gyarados · Level 20
Level-up moves
View level-up moves for Magikarp
| Level | Move |
|---|---|
| 1 | Splash |
| 15 | Tackle |
| 25 | Flail |