Encounter locations
| Region | Location | Method | Level |
|---|---|---|---|
| Kanto | Four Island Icefall Cave Back | Surf | 30–45 |
| Hoenn | Route 125 | Overworld swarmOnly while this swarm is active | — |
| Unova | Undella Bay | Overworld swarmOnly while this swarm is active | — |
| Sinnoh | Victory Road 1F Room 2 | Surf | 35–55 |
This Pokémon is eligible for Mirage Rifts. Each opening rolls its own pool, so check active portals on the Town Map.
Check the Town Map to see which swarms are active.
This guide covers documented encounter tables and selected story events. Other scripted gifts or events may also award this Pokémon.
Natures
Randomly generated Pokémon can have any of the 25 natures. Twenty raise one stat by 10% and lower another by 10%. Five are neutral. HP stays the same.
View all 25 natures and stat effects
| Nature | Raises (+10%) | Lowers (−10%) |
|---|---|---|
| Hardy | — | — |
| Lonely | Attack | Defense |
| Brave | Attack | Speed |
| Adamant | Attack | Special Attack |
| Naughty | Attack | Special Defense |
| Bold | Defense | Attack |
| Docile | — | — |
| Relaxed | Defense | Speed |
| Impish | Defense | Special Attack |
| Lax | Defense | Special Defense |
| Timid | Speed | Attack |
| Hasty | Speed | Defense |
| Serious | — | — |
| Jolly | Speed | Special Attack |
| Naive | Speed | Special Defense |
| Modest | Special Attack | Attack |
| Mild | Special Attack | Defense |
| Quiet | Special Attack | Speed |
| Bashful | — | — |
| Rash | Special Attack | Special Defense |
| Calm | Special Defense | Attack |
| Gentle | Special Defense | Defense |
| Sassy | Special Defense | Speed |
| Careful | Special Defense | Special Attack |
| Quirky | — | — |
Stats and abilities
- HP
- 130
- Attack
- 85
- Defense
- 80
- Sp. Attack
- 85
- Sp. Defense
- 95
- Speed
- 60
Abilities · Water Absorb / Shell Armor
Hidden ability · Hydration
Size · 2.5 m · 220 kg
Evolution and forms
No evolution is recorded for this Pokémon.
Level-up moves
View level-up moves for Lapras
| Level | Move |
|---|---|
| 1 | Growl |
| 1 | Water Gun |
| 5 | Sing |
| 10 | Mist |
| 15 | Life Dew |
| 20 | Ice Shard |
| 25 | Confuse Ray |
| 30 | Water Pulse |
| 35 | Brine |
| 40 | Body Slam |
| 45 | Ice Beam |
| 50 | Rain Dance |
| 55 | Hydro Pump |
| 60 | Perish Song |
| 65 | Sheer Cold |