Encounter locations
| Region | Location | Method | Level |
|---|---|---|---|
| Kanto | Cerulean Cave 1F | WalkingDay | 52–61 |
| Kanto | Cerulean Cave 1F | WalkingNight | 52 |
| Kanto | Cerulean Cave 2F | Walking | 55 |
| Kanto | Cerulean Cave B1F | Walking | 52 |
| Kanto | Pokémon Mansion B1F | Walking | 30 |
| Hoenn | Desert Underpass | Walking | 38–45 |
| Unova | Giant Chasm (zone 232) | WalkingRequires Unova wild encounters to be enabled; spring encounters | 53–55 |
| Johto | Cerulean Cave 1F | WalkingDay | 39–40 |
| Johto | Cerulean Cave 1F | WalkingNight | 39 |
| Johto | Cerulean Cave 2F | WalkingDay | 42 |
| Johto | Cerulean Cave 2F | WalkingNight | 42 |
| Johto | Cerulean Cave B1F | WalkingDay | 45 |
| Johto | Cerulean Cave B1F | WalkingNight | 45 |
| Johto | Route 34 | WalkingDay | 10 |
| Johto | Route 34 | WalkingNight | 10 |
| Johto | Route 35 | WalkingDay | 10 |
| Johto | Route 35 | WalkingNight | 10 |
| Johto | Route 47 | WalkingDay | 31–40 |
| Johto | Route 47 | WalkingNight | 31–40 |
This Pokémon is eligible for Mirage Rifts. Each opening rolls its own pool, so check active portals on the Town Map.
This guide covers documented encounter tables and selected story events. Other scripted gifts or events may also award this Pokémon.
Natures
Randomly generated Pokémon can have any of the 25 natures. Twenty raise one stat by 10% and lower another by 10%. Five are neutral. HP stays the same.
View all 25 natures and stat effects
| Nature | Raises (+10%) | Lowers (−10%) |
|---|---|---|
| Hardy | — | — |
| Lonely | Attack | Defense |
| Brave | Attack | Speed |
| Adamant | Attack | Special Attack |
| Naughty | Attack | Special Defense |
| Bold | Defense | Attack |
| Docile | — | — |
| Relaxed | Defense | Speed |
| Impish | Defense | Special Attack |
| Lax | Defense | Special Defense |
| Timid | Speed | Attack |
| Hasty | Speed | Defense |
| Serious | — | — |
| Jolly | Speed | Special Attack |
| Naive | Speed | Special Defense |
| Modest | Special Attack | Attack |
| Mild | Special Attack | Defense |
| Quiet | Special Attack | Speed |
| Bashful | — | — |
| Rash | Special Attack | Special Defense |
| Calm | Special Defense | Attack |
| Gentle | Special Defense | Defense |
| Sassy | Special Defense | Speed |
| Careful | Special Defense | Special Attack |
| Quirky | — | — |
Stats and abilities
- HP
- 48
- Attack
- 48
- Defense
- 48
- Sp. Attack
- 48
- Sp. Defense
- 48
- Speed
- 48
Abilities · Limber
Hidden ability · Imposter
Size · 0.3 m · 4 kg
Evolution and forms
No evolution is recorded for this Pokémon.
Level-up moves
View level-up moves for Ditto
| Level | Move |
|---|---|
| 1 | Transform |