Encounter locations
| Region | Location | Method | Level |
|---|---|---|---|
| Kanto | Outcast Island | Overworld swarmOnly while this swarm is active | — |
| Kanto | Victory Road | Overworld swarmOnly while this swarm is active | — |
| Kanto | Water Labyrinth | Overworld swarmOnly while this swarm is active | — |
| Unova | Route 14 | Overworld swarmOnly while this swarm is active | — |
| Sinnoh | Victory Road | Overworld swarmOnly while this swarm is active | — |
Check the Town Map to see which swarms are active.
This guide covers documented encounter tables and selected story events. Other scripted gifts or events may also award this Pokémon.
Natures
Randomly generated Pokémon can have any of the 25 natures. Twenty raise one stat by 10% and lower another by 10%. Five are neutral. HP stays the same.
View all 25 natures and stat effects
| Nature | Raises (+10%) | Lowers (−10%) |
|---|---|---|
| Hardy | — | — |
| Lonely | Attack | Defense |
| Brave | Attack | Speed |
| Adamant | Attack | Special Attack |
| Naughty | Attack | Special Defense |
| Bold | Defense | Attack |
| Docile | — | — |
| Relaxed | Defense | Speed |
| Impish | Defense | Special Attack |
| Lax | Defense | Special Defense |
| Timid | Speed | Attack |
| Hasty | Speed | Defense |
| Serious | — | — |
| Jolly | Speed | Special Attack |
| Naive | Speed | Special Defense |
| Modest | Special Attack | Attack |
| Mild | Special Attack | Defense |
| Quiet | Special Attack | Speed |
| Bashful | — | — |
| Rash | Special Attack | Special Defense |
| Calm | Special Defense | Attack |
| Gentle | Special Defense | Defense |
| Sassy | Special Defense | Speed |
| Careful | Special Defense | Special Attack |
| Quirky | — | — |
Stats and abilities
- HP
- 91
- Attack
- 134
- Defense
- 95
- Sp. Attack
- 100
- Sp. Defense
- 100
- Speed
- 80
Abilities · Inner Focus
Hidden ability · Multiscale
Size · 2.2 m · 210 kg
Evolution and forms
- From Dragonair · Level 55
Level-up moves
View level-up moves for Dragonite
| Level | Move |
|---|---|
| 1 | Roost |
| 1 | Extreme Speed |
| 1 | Twister |
| 1 | Thunder Wave |
| 1 | Fire Punch |
| 1 | Wrap |
| 1 | Wing Attack |
| 1 | Thunder Punch |
| 1 | Leer |
| 15 | Dragon Tail |
| 20 | Agility |
| 25 | Slam |
| 33 | Aqua Tail |
| 39 | Dragon Rush |
| 41 | Outrage |
| 46 | Safeguard |
| 53 | Rain Dance |
| 62 | Dragon Dance |
| 80 | Hyper Beam |