Encounter locations
| Region | Location | Method | Level |
|---|---|---|---|
| Hoenn | Route 118 | Overworld swarmOnly while this swarm is active | — |
| Hoenn | Route 121 | Overworld swarmOnly while this swarm is active | — |
| Hoenn | Safari Zone Northeast | Walking | 33–35 |
| Hoenn | Safari Zone Southeast | Walking | 34 |
| Johto | Azalea | HeadbuttCommon tree for this character. Use Headbutt facing the tree. | 3–5 |
| Johto | Azalea | HeadbuttRare tree for this character. Use Headbutt facing the tree. | 6–8 |
| Johto | Mount Silver | HeadbuttCommon tree for this character. Use Headbutt facing the tree. | 39–40 |
| Johto | Mount Silver | HeadbuttRare tree for this character. Use Headbutt facing the tree. | 41–43 |
| Johto | Mount Silver Cave Lower Mountainside | HeadbuttCommon tree for this character. Use Headbutt facing the tree. | 42–44 |
| Johto | Mount Silver Cave Lower Mountainside | HeadbuttRare tree for this character. Use Headbutt facing the tree. | 45–48 |
| Johto | Route 28 | HeadbuttCommon tree for this character. Use Headbutt facing the tree. | 39–40 |
| Johto | Route 28 | HeadbuttRare tree for this character. Use Headbutt facing the tree. | 41–43 |
| Johto | Route 33 | HeadbuttCommon tree for this character. Use Headbutt facing the tree. | 3–5 |
| Johto | Route 33 | HeadbuttRare tree for this character. Use Headbutt facing the tree. | 6–8 |
| Johto | Route 42 | HeadbuttCommon tree for this character. Use Headbutt facing the tree. | 13–14 |
| Johto | Route 42 | HeadbuttRare tree for this character. Use Headbutt facing the tree. | 15–16 |
| Johto | Route 44 | HeadbuttCommon tree for this character. Use Headbutt facing the tree. | 21–22 |
| Johto | Route 44 | HeadbuttRare tree for this character. Use Headbutt facing the tree. | 23–24 |
| Johto | Route 45 | HeadbuttCommon tree for this character. Use Headbutt facing the tree. | 23–24 |
| Johto | Route 45 | HeadbuttRare tree for this character. Use Headbutt facing the tree. | 26–27 |
| Johto | Route 46 | HeadbuttCommon tree for this character. Use Headbutt facing the tree. | 2–3 |
| Johto | Route 46 | HeadbuttRare tree for this character. Use Headbutt facing the tree. | 4–5 |
This Pokémon is eligible for Mirage Rifts. Each opening rolls its own pool, so check active portals on the Town Map.
Check the Town Map to see which swarms are active.
This guide covers documented encounter tables and selected story events. Other scripted gifts or events may also award this Pokémon.
Natures
Randomly generated Pokémon can have any of the 25 natures. Twenty raise one stat by 10% and lower another by 10%. Five are neutral. HP stays the same.
View all 25 natures and stat effects
| Nature | Raises (+10%) | Lowers (−10%) |
|---|---|---|
| Hardy | — | — |
| Lonely | Attack | Defense |
| Brave | Attack | Speed |
| Adamant | Attack | Special Attack |
| Naughty | Attack | Special Defense |
| Bold | Defense | Attack |
| Docile | — | — |
| Relaxed | Defense | Speed |
| Impish | Defense | Special Attack |
| Lax | Defense | Special Defense |
| Timid | Speed | Attack |
| Hasty | Speed | Defense |
| Serious | — | — |
| Jolly | Speed | Special Attack |
| Naive | Speed | Special Defense |
| Modest | Special Attack | Attack |
| Mild | Special Attack | Defense |
| Quiet | Special Attack | Speed |
| Bashful | — | — |
| Rash | Special Attack | Special Defense |
| Calm | Special Defense | Attack |
| Gentle | Special Defense | Defense |
| Sassy | Special Defense | Speed |
| Careful | Special Defense | Special Attack |
| Quirky | — | — |
Stats and abilities
- HP
- 55
- Attack
- 70
- Defense
- 55
- Sp. Attack
- 40
- Sp. Defense
- 55
- Speed
- 85
Abilities · Run Away / Pickup
Hidden ability · Skill Link
Size · 0.8 m · 11.5 kg
Evolution and forms
- Into Ambipom · Learn Double Hit or level up while knowing it
Level-up moves
View level-up moves for Aipom
| Level | Move |
|---|---|
| 1 | Scratch |
| 1 | Tail Whip |
| 4 | Sand Attack |
| 8 | Astonish |
| 11 | Baton Pass |
| 15 | Tickle |
| 18 | Fury Swipes |
| 22 | Swift |
| 25 | Screech |
| 29 | Agility |
| 32 | Double Hit |
| 36 | Fling |
| 39 | Nasty Plot |
| 43 | Last Resort |