Encounter locations
| Region | Location | Method | Level |
|---|---|---|---|
| Hoenn | Safari Zone South | Walking | 25–27 |
| Hoenn | Safari Zone Southwest | Walking | 25–27 |
| Sinnoh | Route 221 | Walking | 28–30 |
| Sinnoh | Valor Lakefront | Walking | 26–28 |
| Johto | Route 43 | WalkingDay | 15 |
| Johto | Route 43 | WalkingNight | 15 |
| Johto | Route 48 | WalkingDay | 20 |
| Johto | Route 48 | WalkingNight | 20 |
This Pokémon is eligible for Mirage Rifts. Each opening rolls its own pool, so check active portals on the Town Map.
This guide covers documented encounter tables and selected story events. Other scripted gifts or events may also award this Pokémon.
Natures
Randomly generated Pokémon can have any of the 25 natures. Twenty raise one stat by 10% and lower another by 10%. Five are neutral. HP stays the same.
View all 25 natures and stat effects
| Nature | Raises (+10%) | Lowers (−10%) |
|---|---|---|
| Hardy | — | — |
| Lonely | Attack | Defense |
| Brave | Attack | Speed |
| Adamant | Attack | Special Attack |
| Naughty | Attack | Special Defense |
| Bold | Defense | Attack |
| Docile | — | — |
| Relaxed | Defense | Speed |
| Impish | Defense | Special Attack |
| Lax | Defense | Special Defense |
| Timid | Speed | Attack |
| Hasty | Speed | Defense |
| Serious | — | — |
| Jolly | Speed | Special Attack |
| Naive | Speed | Special Defense |
| Modest | Special Attack | Attack |
| Mild | Special Attack | Defense |
| Quiet | Special Attack | Speed |
| Bashful | — | — |
| Rash | Special Attack | Special Defense |
| Calm | Special Defense | Attack |
| Gentle | Special Defense | Defense |
| Sassy | Special Defense | Speed |
| Careful | Special Defense | Special Attack |
| Quirky | — | — |
Stats and abilities
- HP
- 70
- Attack
- 80
- Defense
- 65
- Sp. Attack
- 90
- Sp. Defense
- 65
- Speed
- 85
Abilities · Inner Focus / Early Bird
Hidden ability · Sap Sipper
Size · 1.5 m · 41.5 kg
Evolution and forms
- Into Farigiraf · Learn Twin Beam or level up while knowing it
Level-up moves
View level-up moves for Girafarig
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | Growl |
| 1 | Astonish |
| 1 | Power Swap |
| 1 | Guard Swap |
| 5 | Confusion |
| 10 | Assurance |
| 14 | Stomp |
| 19 | Psybeam |
| 23 | Agility |
| 28 | Double Hit |
| 32 | Twin Beam |
| 37 | Crunch |
| 41 | Baton Pass |
| 46 | Nasty Plot |
| 50 | Psychic |