Encounter locations
Kanto · 3 encounter records
| Location | Method | Level |
|---|---|---|
| Victory Road 1F | Walking | 32–46 |
| Victory Road 2F | Walking | 34–48 |
| Victory Road 3F | Walking | 32–46 |
Sinnoh · 3 encounter records
| Location | Method | Level |
|---|---|---|
| Acuity Lakefront | WalkingNational Dex obtained | 35 |
| Route 216 | WalkingNational Dex obtained | 35 |
| Route 217 | WalkingNational Dex obtained | 35 |
Johto · 24 encounter records
| Location | Method | Level |
|---|---|---|
| Mount Silver | WalkingDay | 42 |
| Mount Silver | WalkingNight | 42 |
| Mount Silver Cave 1F | WalkingDay | 44 |
| Mount Silver Cave 1F | WalkingNight | 44 |
| Mount Silver Cave 2F | WalkingDay | 48–50 |
| Mount Silver Cave 2F | WalkingNight | 48–50 |
| Mount Silver Cave 3F | WalkingDay | 47 |
| Mount Silver Cave 3F | WalkingNight | 47 |
| Mount Silver Cave Expert Belt Chamber | WalkingDay | 47–48 |
| Mount Silver Cave Expert Belt Chamber | WalkingNight | 47–48 |
| Mount Silver Cave Lower Mountainside | WalkingDay | 50 |
| Mount Silver Cave Lower Mountainside | WalkingNight | 50 |
| Mount Silver Cave Moltres Chamber | WalkingDay | 47–48 |
| Mount Silver Cave Moltres Chamber | WalkingNight | 47–48 |
| Mount Silver Cave Upper Mountainside | WalkingDay | 47 |
| Mount Silver Cave Upper Mountainside | WalkingNight | 47 |
| Route 28 | WalkingDay | 40 |
| Route 28 | WalkingNight | 40 |
| Victory Road 1F | WalkingDay | 33 |
| Victory Road 1F | WalkingNight | 33 |
| Victory Road 2F | WalkingDay | 33 |
| Victory Road 2F | WalkingNight | 33 |
| Victory Road 3F | WalkingDay | 33 |
| Victory Road 3F | WalkingNight | 33 |
This guide covers documented encounter tables and selected story events. Other scripted gifts or events may also award this Pokémon.
Natures
Randomly generated Pokémon can have any of the 25 natures. Twenty raise one stat by 10% and lower another by 10%. Five are neutral. HP stays the same.
View all 25 natures and stat effects
| Nature | Raises (+10%) | Lowers (−10%) |
|---|---|---|
| Hardy | — | — |
| Lonely | Attack | Defense |
| Brave | Attack | Speed |
| Adamant | Attack | Special Attack |
| Naughty | Attack | Special Defense |
| Bold | Defense | Attack |
| Docile | — | — |
| Relaxed | Defense | Speed |
| Impish | Defense | Special Attack |
| Lax | Defense | Special Defense |
| Timid | Speed | Attack |
| Hasty | Speed | Defense |
| Serious | — | — |
| Jolly | Speed | Special Attack |
| Naive | Speed | Special Defense |
| Modest | Special Attack | Attack |
| Mild | Special Attack | Defense |
| Quiet | Special Attack | Speed |
| Bashful | — | — |
| Rash | Special Attack | Special Defense |
| Calm | Special Defense | Attack |
| Gentle | Special Defense | Defense |
| Sassy | Special Defense | Speed |
| Careful | Special Defense | Special Attack |
| Quirky | — | — |
Stats and abilities
- HP
- 90
- Attack
- 130
- Defense
- 75
- Sp. Attack
- 75
- Sp. Defense
- 75
- Speed
- 55
Abilities · Guts
Hidden ability · Unnerve
Size · 1.8 m · 125.8 kg
Evolution and forms
Level-up moves
View level-up moves for Ursaring
| Level | Move |
|---|---|
| 1 | Scratch |
| 1 | Leer |
| 1 | Lick |
| 1 | Covet |
| 1 | Fake Tears |
| 8 | Fury Swipes |
| 13 | Payback |
| 17 | Sweet Scent |
| 22 | Slash |
| 25 | Play Nice |
| 29 | Play Rough |
| 35 | Scary Face |
| 41 | Rest |
| 41 | Snore |
| 48 | High Horsepower |
| 56 | Thrash |
| 64 | Hammer Arm |