Encounter locations
| Region | Location | Method | Level |
|---|---|---|---|
| Unova | Giant Chasm (zone 231) | WalkingRequires Unova wild encounters to be enabled; spring encounters | 47–49 |
| Unova | Giant Chasm (zone 232) | WalkingRequires Unova wild encounters to be enabled; spring encounters | 52–54 |
| Unova | Giant Chasm (zone 234) | WalkingRequires Unova wild encounters to be enabled; spring encounters | 57–59 |
| Johto | Mt. Silver Cave | Overworld swarmOnly while this swarm is active | — |
Check the Town Map to see which swarms are active.
This guide covers documented encounter tables and selected story events. Other scripted gifts or events may also award this Pokémon.
Natures
Randomly generated Pokémon can have any of the 25 natures. Twenty raise one stat by 10% and lower another by 10%. Five are neutral. HP stays the same.
View all 25 natures and stat effects
| Nature | Raises (+10%) | Lowers (−10%) |
|---|---|---|
| Hardy | — | — |
| Lonely | Attack | Defense |
| Brave | Attack | Speed |
| Adamant | Attack | Special Attack |
| Naughty | Attack | Special Defense |
| Bold | Defense | Attack |
| Docile | — | — |
| Relaxed | Defense | Speed |
| Impish | Defense | Special Attack |
| Lax | Defense | Special Defense |
| Timid | Speed | Attack |
| Hasty | Speed | Defense |
| Serious | — | — |
| Jolly | Speed | Special Attack |
| Naive | Speed | Special Defense |
| Modest | Special Attack | Attack |
| Mild | Special Attack | Defense |
| Quiet | Special Attack | Speed |
| Bashful | — | — |
| Rash | Special Attack | Special Defense |
| Calm | Special Defense | Attack |
| Gentle | Special Defense | Defense |
| Sassy | Special Defense | Speed |
| Careful | Special Defense | Special Attack |
| Quirky | — | — |
Stats and abilities
- HP
- 100
- Attack
- 100
- Defense
- 80
- Sp. Attack
- 60
- Sp. Defense
- 60
- Speed
- 50
Abilities · Oblivious
Hidden ability · Thick Fat
Size · 1.1 m · 55.8 kg
Evolution and forms
Level-up moves
View level-up moves for Piloswine
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | Flail |
| 1 | Powder Snow |
| 1 | Mud Slap |
| 1 | Ancient Power |
| 15 | Ice Shard |
| 20 | Mist |
| 25 | Endure |
| 30 | Icy Wind |
| 37 | Amnesia |
| 44 | Take Down |
| 51 | Earthquake |
| 58 | Blizzard |
| 65 | Thrash |