Encounter locations
| Region | Location | Method | Level |
|---|---|---|---|
| Kanto | Four Island Icefall Cave 1F | Walking | 30 |
| Kanto | Four Island Icefall Cave B1F | Walking | 30 |
| Hoenn | Shoal Cave | Overworld swarmOnly while this swarm is active | — |
| Unova | Giant Chasm (zone 231) | WalkingRequires Unova wild encounters to be enabled; spring encounters | 48 |
| Unova | Giant Chasm (zone 234) | WalkingRequires Unova wild encounters to be enabled; spring encounters | 58 |
| Sinnoh | Mt. Coronet | Overworld swarmOnly while this swarm is active | — |
| Johto | Ice Path 1F | WalkingDay | 22 |
| Johto | Ice Path 1F | WalkingNight | 22 |
| Johto | Ice Path B1F | WalkingDay | 22 |
| Johto | Ice Path B1F | WalkingNight | 22 |
| Johto | Ice Path B2F | WalkingDay | 23 |
| Johto | Ice Path B2F | WalkingNight | 23 |
| Johto | Ice Path B3F | WalkingDay | 23 |
| Johto | Ice Path B3F | WalkingNight | 23 |
| Johto | Mt. Silver Cave | Overworld swarmOnly while this swarm is active | — |
This Pokémon is eligible for Mirage Rifts. Each opening rolls its own pool, so check active portals on the Town Map.
Check the Town Map to see which swarms are active.
This guide covers documented encounter tables and selected story events. Other scripted gifts or events may also award this Pokémon.
Natures
Randomly generated Pokémon can have any of the 25 natures. Twenty raise one stat by 10% and lower another by 10%. Five are neutral. HP stays the same.
View all 25 natures and stat effects
| Nature | Raises (+10%) | Lowers (−10%) |
|---|---|---|
| Hardy | — | — |
| Lonely | Attack | Defense |
| Brave | Attack | Speed |
| Adamant | Attack | Special Attack |
| Naughty | Attack | Special Defense |
| Bold | Defense | Attack |
| Docile | — | — |
| Relaxed | Defense | Speed |
| Impish | Defense | Special Attack |
| Lax | Defense | Special Defense |
| Timid | Speed | Attack |
| Hasty | Speed | Defense |
| Serious | — | — |
| Jolly | Speed | Special Attack |
| Naive | Speed | Special Defense |
| Modest | Special Attack | Attack |
| Mild | Special Attack | Defense |
| Quiet | Special Attack | Speed |
| Bashful | — | — |
| Rash | Special Attack | Special Defense |
| Calm | Special Defense | Attack |
| Gentle | Special Defense | Defense |
| Sassy | Special Defense | Speed |
| Careful | Special Defense | Special Attack |
| Quirky | — | — |
Stats and abilities
- HP
- 45
- Attack
- 55
- Defense
- 45
- Sp. Attack
- 65
- Sp. Defense
- 45
- Speed
- 75
Abilities · Vital Spirit / Hustle
Hidden ability · Insomnia
Size · 0.9 m · 16 kg
Evolution and forms
No evolution is recorded for this Pokémon.
Level-up moves
View level-up moves for Delibird
| Level | Move |
|---|---|
| 1 | Present |
| 25 | Drill Peck |