Encounter locations
| Region | Location | Method | Level |
|---|---|---|---|
| Hoenn | Artisan Cave | Overworld swarmOnly while this swarm is active | — |
| Hoenn | Artisan Cave 1F | Walking | 40–50 |
| Hoenn | Artisan Cave B1F | Walking | 40–50 |
| Unova | Route 5 | Overworld swarmOnly while this swarm is active | — |
| Johto | Ruins Of Alph | WalkingDay | 20–22 |
| Johto | Ruins Of Alph | WalkingNight | 20–22 |
This Pokémon is eligible for Mirage Rifts. Each opening rolls its own pool, so check active portals on the Town Map.
Check the Town Map to see which swarms are active.
This guide covers documented encounter tables and selected story events. Other scripted gifts or events may also award this Pokémon.
Natures
Randomly generated Pokémon can have any of the 25 natures. Twenty raise one stat by 10% and lower another by 10%. Five are neutral. HP stays the same.
View all 25 natures and stat effects
| Nature | Raises (+10%) | Lowers (−10%) |
|---|---|---|
| Hardy | — | — |
| Lonely | Attack | Defense |
| Brave | Attack | Speed |
| Adamant | Attack | Special Attack |
| Naughty | Attack | Special Defense |
| Bold | Defense | Attack |
| Docile | — | — |
| Relaxed | Defense | Speed |
| Impish | Defense | Special Attack |
| Lax | Defense | Special Defense |
| Timid | Speed | Attack |
| Hasty | Speed | Defense |
| Serious | — | — |
| Jolly | Speed | Special Attack |
| Naive | Speed | Special Defense |
| Modest | Special Attack | Attack |
| Mild | Special Attack | Defense |
| Quiet | Special Attack | Speed |
| Bashful | — | — |
| Rash | Special Attack | Special Defense |
| Calm | Special Defense | Attack |
| Gentle | Special Defense | Defense |
| Sassy | Special Defense | Speed |
| Careful | Special Defense | Special Attack |
| Quirky | — | — |
Stats and abilities
- HP
- 55
- Attack
- 20
- Defense
- 35
- Sp. Attack
- 20
- Sp. Defense
- 45
- Speed
- 75
Abilities · Own Tempo
Hidden ability · Moody
Size · 1.2 m · 58 kg
Evolution and forms
No evolution is recorded for this Pokémon.
Level-up moves
View level-up moves for Smeargle
| Level | Move |
|---|---|
| 1 | Sketch |
| 11 | Sketch |
| 21 | Sketch |
| 31 | Sketch |
| 41 | Sketch |
| 51 | Sketch |
| 61 | Sketch |
| 71 | Sketch |
| 81 | Sketch |
| 91 | Sketch |