Encounter locations
| Region | Location | Method | Level |
|---|---|---|---|
| Kanto | Route 23 | Walking | 44 |
| Kanto | Route 3 | Walking | 6–7 |
| Kanto | Route 4 | Walking | 10–12 |
| Sinnoh | Great Marsh | Overworld swarmOnly while this swarm is active | — |
| Sinnoh | Great Marsh 1 | WalkingNational Dex obtained | 30 |
| Sinnoh | Great Marsh 2 | WalkingNational Dex obtained | 30 |
| Sinnoh | Great Marsh 3 | WalkingNational Dex obtained | 29 |
| Sinnoh | Great Marsh 4 | WalkingNational Dex obtained | 29 |
| Sinnoh | Great Marsh 5 | WalkingNational Dex obtained | 28 |
| Sinnoh | Great Marsh 6 | WalkingNational Dex obtained | 28 |
| Johto | Route 26 | WalkingDay | 30 |
| Johto | Route 26 | WalkingNight | 30 |
| Johto | Route 27 | WalkingDay | 28 |
| Johto | Route 27 | WalkingNight | 28 |
| Johto | Route 3 | WalkingDay | 10 |
| Johto | Route 3 | WalkingNight | 10 |
| Johto | Route 4 | WalkingDay | 10 |
| Johto | Route 4 | WalkingNight | 10 |
Check the Town Map to see which swarms are active.
This guide covers documented encounter tables and selected story events. Other scripted gifts or events may also award this Pokémon.
Natures
Randomly generated Pokémon can have any of the 25 natures. Twenty raise one stat by 10% and lower another by 10%. Five are neutral. HP stays the same.
View all 25 natures and stat effects
| Nature | Raises (+10%) | Lowers (−10%) |
|---|---|---|
| Hardy | — | — |
| Lonely | Attack | Defense |
| Brave | Attack | Speed |
| Adamant | Attack | Special Attack |
| Naughty | Attack | Special Defense |
| Bold | Defense | Attack |
| Docile | — | — |
| Relaxed | Defense | Speed |
| Impish | Defense | Special Attack |
| Lax | Defense | Special Defense |
| Timid | Speed | Attack |
| Hasty | Speed | Defense |
| Serious | — | — |
| Jolly | Speed | Special Attack |
| Naive | Speed | Special Defense |
| Modest | Special Attack | Attack |
| Mild | Special Attack | Defense |
| Quiet | Special Attack | Speed |
| Bashful | — | — |
| Rash | Special Attack | Special Defense |
| Calm | Special Defense | Attack |
| Gentle | Special Defense | Defense |
| Sassy | Special Defense | Speed |
| Careful | Special Defense | Special Attack |
| Quirky | — | — |
Stats and abilities
- HP
- 60
- Attack
- 95
- Defense
- 69
- Sp. Attack
- 65
- Sp. Defense
- 79
- Speed
- 80
Abilities · Intimidate / Shed Skin
Hidden ability · Unnerve
Size · 3.5 m · 65 kg
Evolution and forms
- From Ekans · Level 22
Level-up moves
View level-up moves for Arbok
| Level | Move |
|---|---|
| 1 | Wrap |
| 1 | Poison Sting |
| 1 | Leer |
| 1 | Bite |
| 1 | Fire Fang |
| 1 | Ice Fang |
| 1 | Thunder Fang |
| 12 | Glare |
| 17 | Screech |
| 20 | Acid |
| 27 | Swallow |
| 27 | Stockpile |
| 27 | Spit Up |
| 32 | Acid Spray |
| 39 | Sludge Bomb |
| 44 | Gastro Acid |
| 48 | Belch |
| 51 | Haze |
| 56 | Coil |
| 63 | Gunk Shot |