Encounter locations
| Region | Location | Method | Level |
|---|---|---|---|
| Sinnoh | Eterna Forest | WalkingBefore National Dex | 14 |
| Sinnoh | Eterna Forest | WalkingNational Dex obtained | 14 |
| Sinnoh | Route 205 North | WalkingBefore National Dex | 15 |
| Sinnoh | Route 205 North | WalkingNational Dex obtained | 15 |
| Sinnoh | Route 224 | WalkingBefore National Dex | 52 |
| Sinnoh | Route 224 | WalkingNational Dex obtained | 52 |
| Sinnoh | Route 229 | WalkingBefore National Dex | 48 |
| Sinnoh | Route 229 | WalkingNational Dex obtained | 48 |
This guide covers documented encounter tables and selected story events. Other scripted gifts or events may also award this Pokémon.
Natures
Randomly generated Pokémon can have any of the 25 natures. Twenty raise one stat by 10% and lower another by 10%. Five are neutral. HP stays the same.
View all 25 natures and stat effects
| Nature | Raises (+10%) | Lowers (−10%) |
|---|---|---|
| Hardy | — | — |
| Lonely | Attack | Defense |
| Brave | Attack | Speed |
| Adamant | Attack | Special Attack |
| Naughty | Attack | Special Defense |
| Bold | Defense | Attack |
| Docile | — | — |
| Relaxed | Defense | Speed |
| Impish | Defense | Special Attack |
| Lax | Defense | Special Defense |
| Timid | Speed | Attack |
| Hasty | Speed | Defense |
| Serious | — | — |
| Jolly | Speed | Special Attack |
| Naive | Speed | Special Defense |
| Modest | Special Attack | Attack |
| Mild | Special Attack | Defense |
| Quiet | Special Attack | Speed |
| Bashful | — | — |
| Rash | Special Attack | Special Defense |
| Calm | Special Defense | Attack |
| Gentle | Special Defense | Defense |
| Sassy | Special Defense | Speed |
| Careful | Special Defense | Special Attack |
| Quirky | — | — |
Stats and abilities
- HP
- 60
- Attack
- 50
- Defense
- 70
- Sp. Attack
- 50
- Sp. Defense
- 90
- Speed
- 65
Abilities · Shield Dust
Hidden ability · Compound Eyes
Size · 1.2 m · 31.6 kg
Evolution and forms
- From Cascoon · Level 10
Level-up moves
View level-up moves for Dustox
| Level | Move |
|---|---|
| 1 | Gust |
| 1 | Tackle |
| 1 | String Shot |
| 1 | Harden |
| 1 | Poison Sting |
| 1 | Bug Bite |
| 12 | Confusion |
| 15 | Poison Powder |
| 17 | Moonlight |
| 20 | Venoshock |
| 22 | Psybeam |
| 25 | Leech Life |
| 27 | Light Screen |
| 30 | Whirlwind |
| 32 | Toxic |
| 35 | Bug Buzz |
| 37 | Protect |
| 40 | Quiver Dance |