Encounter locations
Kanto · 1 encounter records
| Location | Method | Level |
|---|---|---|
| Vermilion City | Overworld swarmOnly while this swarm is active | — |
Hoenn · 39 encounter records
| Location | Method | Level |
|---|---|---|
| Dewford Town | Surf | 10–30 |
| Ever Grande City | Surf | 10–30 |
| Lilycove City | Surf | 10–30 |
| Mossdeep City | Surf | 10–30 |
| Mt. Pyre Exterior | Walking | 26–28 |
| Pacifidlog Town | Surf | 10–30 |
| Route 103 | Surf | 10–30 |
| Route 103 | Walking | 2–4 |
| Route 104 | Surf | 10–30 |
| Route 104 | Walking | 3–5 |
| Route 105 | Surf | 10–30 |
| Route 106 | Surf | 10–30 |
| Route 107 | Surf | 10–30 |
| Route 108 | Surf | 10–30 |
| Route 109 | Surf | 10–30 |
| Route 110 | Surf | 10–30 |
| Route 110 | Walking | 12 |
| Route 115 | Surf | 10–30 |
| Route 115 | Walking | 24–26 |
| Route 118 | Surf | 10–30 |
| Route 118 | Walking | 25–27 |
| Route 119 | Surf | 10–30 |
| Route 121 | Surf | 10–30 |
| Route 121 | Walking | 26–28 |
| Route 122 | Surf | 10–30 |
| Route 123 | Surf | 10–30 |
| Route 123 | Walking | 26–28 |
| Route 124 | Surf | 10–30 |
| Route 125 | Surf | 10–30 |
| Route 126 | Surf | 10–30 |
| Route 127 | Surf | 10–30 |
| Route 128 | Surf | 10–30 |
| Route 129 | Surf | 10–30 |
| Route 130 | Surf | 10–30 |
| Route 131 | Surf | 10–30 |
| Route 132 | Surf | 10–30 |
| Route 133 | Surf | 10–30 |
| Route 134 | Surf | 10–30 |
| Slateport City | Surf | 10–30 |
Unova · 2 encounter records
| Location | Method | Level |
|---|---|---|
| Cold Storage | Overworld swarmOnly while this swarm is active | — |
| Route 13 | Overworld swarmOnly while this swarm is active | — |
Sinnoh · 16 encounter records
| Location | Method | Level |
|---|---|---|
| Iron Island | Surf | 20–30 |
| Pastoria City | Surf | 20–30 |
| Pokémon League | Surf | 30–40 |
| Route 213 | Surf | 20–30 |
| Route 213 | Walking | 24–26 |
| Route 219 | Surf | 20–30 |
| Route 220 | Surf | 20–30 |
| Route 221 | Surf | 20–30 |
| Route 222 | Overworld swarmOnly while this swarm is active | — |
| Route 222 | Surf | 30–40 |
| Route 222 | Walking | 38 |
| Route 226 | Surf | 35–45 |
| Route 226 | Walking | 47–49 |
| Route 230 | WalkingBefore National Dex | 48 |
| Route 230 | WalkingNational Dex obtained | 48 |
| Sunyshore City | Surf | 30–40 |
This Pokémon is eligible for Mirage Rifts. Each opening rolls its own pool, so check active portals on the Town Map.
Check the Town Map to see which swarms are active.
This guide covers documented encounter tables and selected story events. Other scripted gifts or events may also award this Pokémon.
Natures
Randomly generated Pokémon can have any of the 25 natures. Twenty raise one stat by 10% and lower another by 10%. Five are neutral. HP stays the same.
View all 25 natures and stat effects
| Nature | Raises (+10%) | Lowers (−10%) |
|---|---|---|
| Hardy | — | — |
| Lonely | Attack | Defense |
| Brave | Attack | Speed |
| Adamant | Attack | Special Attack |
| Naughty | Attack | Special Defense |
| Bold | Defense | Attack |
| Docile | — | — |
| Relaxed | Defense | Speed |
| Impish | Defense | Special Attack |
| Lax | Defense | Special Defense |
| Timid | Speed | Attack |
| Hasty | Speed | Defense |
| Serious | — | — |
| Jolly | Speed | Special Attack |
| Naive | Speed | Special Defense |
| Modest | Special Attack | Attack |
| Mild | Special Attack | Defense |
| Quiet | Special Attack | Speed |
| Bashful | — | — |
| Rash | Special Attack | Special Defense |
| Calm | Special Defense | Attack |
| Gentle | Special Defense | Defense |
| Sassy | Special Defense | Speed |
| Careful | Special Defense | Special Attack |
| Quirky | — | — |
Stats and abilities
- HP
- 40
- Attack
- 30
- Defense
- 30
- Sp. Attack
- 55
- Sp. Defense
- 30
- Speed
- 85
Abilities · Keen Eye
Hidden ability · Rain Dish
Size · 0.6 m · 9.5 kg
Evolution and forms
- Into Pelipper · Level 25
Level-up moves
View level-up moves for Wingull
| Level | Move |
|---|---|
| 1 | Growl |
| 1 | Water Gun |
| 5 | Quick Attack |
| 10 | Supersonic |
| 15 | Wing Attack |
| 20 | Water Pulse |
| 26 | Agility |
| 30 | Air Slash |
| 35 | Mist |
| 40 | Roost |
| 45 | Hurricane |