Encounter locations
Kanto · 4 encounter records
| Location | Method | Level |
|---|---|---|
| Mt. Moon 1F | Walking | 7 |
| Mt. Moon B1F | Walking | 5–9 |
| Mt. Moon B2F | Walking | 11 |
| Route 23 | Walking | 44 |
Unova · 17 encounter records
| Location | Method | Level |
|---|---|---|
| Relic Castle (zone 166) | WalkingRequires Unova wild encounters to be enabled; spring encounters | 47–49 |
| Relic Castle (zone 167) | WalkingRequires Unova wild encounters to be enabled; spring encounters | 47–49 |
| Relic Castle (zone 168) | WalkingRequires Unova wild encounters to be enabled; spring encounters | 47–49 |
| Relic Castle (zone 169) | WalkingRequires Unova wild encounters to be enabled; spring encounters | 47–49 |
| Relic Castle (zone 170) | WalkingRequires Unova wild encounters to be enabled; spring encounters | 47–49 |
| Relic Castle (zone 171) | WalkingRequires Unova wild encounters to be enabled; spring encounters | 47–49 |
| Relic Castle (zone 172) | WalkingRequires Unova wild encounters to be enabled; spring encounters | 47–49 |
| Relic Castle (zone 173) | WalkingRequires Unova wild encounters to be enabled; spring encounters | 47–49 |
| Relic Castle (zone 174) | WalkingRequires Unova wild encounters to be enabled; spring encounters | 47–49 |
| Relic Castle (zone 175) | WalkingRequires Unova wild encounters to be enabled; spring encounters | 47–49 |
| Relic Castle (zone 176) | WalkingRequires Unova wild encounters to be enabled; spring encounters | 47–49 |
| Relic Castle (zone 177) | WalkingRequires Unova wild encounters to be enabled; spring encounters | 47–49 |
| Relic Castle (zone 178) | WalkingRequires Unova wild encounters to be enabled; spring encounters | 47–49 |
| Relic Castle (zone 179) | WalkingRequires Unova wild encounters to be enabled; spring encounters | 47–49 |
| Relic Castle (zone 180) | WalkingRequires Unova wild encounters to be enabled; spring encounters | 47–49 |
| Relic Castle (zone 183) | WalkingRequires Unova wild encounters to be enabled; spring encounters | 47–49 |
| Victory Road | Overworld swarmOnly while this swarm is active | — |
Sinnoh · 1 encounter records
| Location | Method | Level |
|---|---|---|
| Route 228 | WalkingNational Dex obtained | 49–50 |
Johto · 8 encounter records
| Location | Method | Level |
|---|---|---|
| Mount Moon | WalkingDay | 10 |
| Mount Moon | WalkingNight | 10 |
| Mount Moon Square Entrance | WalkingDay | 10 |
| Mount Moon Square Entrance | WalkingNight | 10 |
| Route 26 | WalkingDay | 28 |
| Route 26 | WalkingNight | 28 |
| Route 27 | WalkingDay | 30 |
| Route 27 | WalkingNight | 30 |
Check the Town Map to see which swarms are active.
This guide covers documented encounter tables and selected story events. Other scripted gifts or events may also award this Pokémon.
Natures
Randomly generated Pokémon can have any of the 25 natures. Twenty raise one stat by 10% and lower another by 10%. Five are neutral. HP stays the same.
View all 25 natures and stat effects
| Nature | Raises (+10%) | Lowers (−10%) |
|---|---|---|
| Hardy | — | — |
| Lonely | Attack | Defense |
| Brave | Attack | Speed |
| Adamant | Attack | Special Attack |
| Naughty | Attack | Special Defense |
| Bold | Defense | Attack |
| Docile | — | — |
| Relaxed | Defense | Speed |
| Impish | Defense | Special Attack |
| Lax | Defense | Special Defense |
| Timid | Speed | Attack |
| Hasty | Speed | Defense |
| Serious | — | — |
| Jolly | Speed | Special Attack |
| Naive | Speed | Special Defense |
| Modest | Special Attack | Attack |
| Mild | Special Attack | Defense |
| Quiet | Special Attack | Speed |
| Bashful | — | — |
| Rash | Special Attack | Special Defense |
| Calm | Special Defense | Attack |
| Gentle | Special Defense | Defense |
| Sassy | Special Defense | Speed |
| Careful | Special Defense | Special Attack |
| Quirky | — | — |
Stats and abilities
- HP
- 75
- Attack
- 100
- Defense
- 110
- Sp. Attack
- 45
- Sp. Defense
- 55
- Speed
- 65
Abilities · Sand Veil
Hidden ability · Sand Rush
Size · 1 m · 29.5 kg
Evolution and forms
- From Sandshrew · Level 22
Other forms · Alolan Sandslash
Level-up moves
View level-up moves for Sandslash
| Level | Move |
|---|---|
| 1 | Scratch |
| 1 | Crush Claw |
| 1 | Sand Attack |
| 1 | Poison Sting |
| 1 | Defense Curl |
| 9 | Rollout |
| 12 | Fury Cutter |
| 15 | Rapid Spin |
| 18 | Bulldoze |
| 21 | Swift |
| 26 | Fury Swipes |
| 31 | Sand Tomb |
| 36 | Slash |
| 41 | Dig |
| 46 | Gyro Ball |
| 51 | Swords Dance |
| 56 | Sandstorm |
| 61 | Earthquake |