Encounter locations
| Region | Location | Method | Level |
|---|---|---|---|
| Kanto | Safari Zone Center | Walking | 22 |
| Kanto | Safari Zone East | Walking | 24 |
| Kanto | Safari Zone North | Walking | 30 |
| Kanto | Safari Zone West | Walking | 22–30 |
| Johto | Route 35 | WalkingDay | 12 |
| Johto | Route 35 | WalkingNight | 12 |
| Johto | Route 36 | WalkingDay | 12 |
| Johto | Route 36 | WalkingNight | 12 |
This Pokémon is eligible for Mirage Rifts. Each opening rolls its own pool, so check active portals on the Town Map.
This guide covers documented encounter tables and selected story events. Other scripted gifts or events may also award this Pokémon.
Natures
Randomly generated Pokémon can have any of the 25 natures. Twenty raise one stat by 10% and lower another by 10%. Five are neutral. HP stays the same.
View all 25 natures and stat effects
| Nature | Raises (+10%) | Lowers (−10%) |
|---|---|---|
| Hardy | — | — |
| Lonely | Attack | Defense |
| Brave | Attack | Speed |
| Adamant | Attack | Special Attack |
| Naughty | Attack | Special Defense |
| Bold | Defense | Attack |
| Docile | — | — |
| Relaxed | Defense | Speed |
| Impish | Defense | Special Attack |
| Lax | Defense | Special Defense |
| Timid | Speed | Attack |
| Hasty | Speed | Defense |
| Serious | — | — |
| Jolly | Speed | Special Attack |
| Naive | Speed | Special Defense |
| Modest | Special Attack | Attack |
| Mild | Special Attack | Defense |
| Quiet | Special Attack | Speed |
| Bashful | — | — |
| Rash | Special Attack | Special Defense |
| Calm | Special Defense | Attack |
| Gentle | Special Defense | Defense |
| Sassy | Special Defense | Speed |
| Careful | Special Defense | Special Attack |
| Quirky | — | — |
Stats and abilities
- HP
- 55
- Attack
- 47
- Defense
- 52
- Sp. Attack
- 40
- Sp. Defense
- 40
- Speed
- 41
Abilities · Poison Point / Rivalry
Hidden ability · Hustle
Size · 0.4 m · 7 kg
Evolution and forms
- Into Nidorina · Level 16
Level-up moves
View level-up moves for Nidoran♀
| Level | Move |
|---|---|
| 1 | Growl |
| 1 | Poison Sting |
| 5 | Scratch |
| 10 | Tail Whip |
| 15 | Fury Swipes |
| 20 | Toxic Spikes |
| 25 | Double Kick |
| 30 | Bite |
| 35 | Helping Hand |
| 40 | Toxic |
| 45 | Flatter |
| 50 | Crunch |
| 55 | Earth Power |