Encounter locations
| Region | Location | Method | Level |
|---|---|---|---|
| Kanto | Route 10 | Overworld swarmOnly while this swarm is active | — |
| Kanto | Route 17 | Overworld swarmOnly while this swarm is active | — |
| Kanto | Route 18 | Overworld swarmOnly while this swarm is active | — |
| Kanto | Route 5 | Overworld swarmOnly while this swarm is active | — |
| Hoenn | Route 110 | Walking | 13 |
| Unova | Route 6 | Overworld swarmOnly while this swarm is active | — |
This Pokémon is eligible for Mirage Rifts. Each opening rolls its own pool, so check active portals on the Town Map.
Check the Town Map to see which swarms are active.
This guide covers documented encounter tables and selected story events. Other scripted gifts or events may also award this Pokémon.
Natures
Randomly generated Pokémon can have any of the 25 natures. Twenty raise one stat by 10% and lower another by 10%. Five are neutral. HP stays the same.
View all 25 natures and stat effects
| Nature | Raises (+10%) | Lowers (−10%) |
|---|---|---|
| Hardy | — | — |
| Lonely | Attack | Defense |
| Brave | Attack | Speed |
| Adamant | Attack | Special Attack |
| Naughty | Attack | Special Defense |
| Bold | Defense | Attack |
| Docile | — | — |
| Relaxed | Defense | Speed |
| Impish | Defense | Special Attack |
| Lax | Defense | Special Defense |
| Timid | Speed | Attack |
| Hasty | Speed | Defense |
| Serious | — | — |
| Jolly | Speed | Special Attack |
| Naive | Speed | Special Defense |
| Modest | Special Attack | Attack |
| Mild | Special Attack | Defense |
| Quiet | Special Attack | Speed |
| Bashful | — | — |
| Rash | Special Attack | Special Defense |
| Calm | Special Defense | Attack |
| Gentle | Special Defense | Defense |
| Sassy | Special Defense | Speed |
| Careful | Special Defense | Special Attack |
| Quirky | — | — |
Stats and abilities
- HP
- 60
- Attack
- 40
- Defense
- 50
- Sp. Attack
- 75
- Sp. Defense
- 85
- Speed
- 95
Abilities · Minus
Hidden ability · Volt Absorb
Size · 0.4 m · 4.2 kg
Evolution and forms
No evolution is recorded for this Pokémon.
Level-up moves
View level-up moves for Minun
| Level | Move |
|---|---|
| 1 | Nuzzle |
| 1 | Quick Attack |
| 1 | Play Nice |
| 1 | Growl |
| 1 | Thunder Wave |
| 4 | Helping Hand |
| 7 | Spark |
| 10 | Encore |
| 13 | Switcheroo |
| 16 | Swift |
| 19 | Electro Ball |
| 22 | Copycat |
| 26 | Charge |
| 31 | Discharge |
| 34 | Baton Pass |
| 37 | Agility |
| 40 | Last Resort |
| 43 | Thunder |
| 46 | Nasty Plot |
| 49 | Entrainment |