Encounter locations
| Region | Location | Method | Level |
|---|---|---|---|
| Kanto | Route 3 | Overworld swarmOnly while this swarm is active | — |
| Hoenn | Route 110 | Walking | 12–13 |
| Sinnoh | Great Marsh | Overworld swarmOnly while this swarm is active | — |
This Pokémon is eligible for Mirage Rifts. Each opening rolls its own pool, so check active portals on the Town Map.
Check the Town Map to see which swarms are active.
This guide covers documented encounter tables and selected story events. Other scripted gifts or events may also award this Pokémon.
Natures
Randomly generated Pokémon can have any of the 25 natures. Twenty raise one stat by 10% and lower another by 10%. Five are neutral. HP stays the same.
View all 25 natures and stat effects
| Nature | Raises (+10%) | Lowers (−10%) |
|---|---|---|
| Hardy | — | — |
| Lonely | Attack | Defense |
| Brave | Attack | Speed |
| Adamant | Attack | Special Attack |
| Naughty | Attack | Special Defense |
| Bold | Defense | Attack |
| Docile | — | — |
| Relaxed | Defense | Speed |
| Impish | Defense | Special Attack |
| Lax | Defense | Special Defense |
| Timid | Speed | Attack |
| Hasty | Speed | Defense |
| Serious | — | — |
| Jolly | Speed | Special Attack |
| Naive | Speed | Special Defense |
| Modest | Special Attack | Attack |
| Mild | Special Attack | Defense |
| Quiet | Special Attack | Speed |
| Bashful | — | — |
| Rash | Special Attack | Special Defense |
| Calm | Special Defense | Attack |
| Gentle | Special Defense | Defense |
| Sassy | Special Defense | Speed |
| Careful | Special Defense | Special Attack |
| Quirky | — | — |
Stats and abilities
- HP
- 70
- Attack
- 43
- Defense
- 53
- Sp. Attack
- 43
- Sp. Defense
- 53
- Speed
- 40
Abilities · Liquid Ooze / Sticky Hold
Hidden ability · Gluttony
Size · 0.4 m · 10.3 kg
Evolution and forms
- Into Swalot · Level 26
Level-up moves
View level-up moves for Gulpin
| Level | Move |
|---|---|
| 1 | Pound |
| 5 | Yawn |
| 8 | Poison Gas |
| 10 | Sludge |
| 12 | Amnesia |
| 17 | Acid Spray |
| 20 | Encore |
| 25 | Toxic |
| 28 | Stockpile |
| 28 | Spit Up |
| 28 | Swallow |
| 33 | Sludge Bomb |
| 36 | Gastro Acid |
| 41 | Belch |
| 44 | Pain Split |
| 49 | Gunk Shot |