Encounter locations
| Region | Location | Method | Level |
|---|---|---|---|
| Kanto | Sevault Canyon | Overworld swarmOnly while this swarm is active | — |
| Hoenn | Sky Pillar 1F | Walking | 36–38 |
| Hoenn | Sky Pillar 3F | Walking | 36–38 |
| Hoenn | Sky Pillar 5F | Walking | 36–37 |
| Unova | Relic Castle (zone 181) | WalkingRequires Unova wild encounters to be enabled; spring encounters | 47–50 |
| Unova | Relic Castle (zone 182) | WalkingRequires Unova wild encounters to be enabled; spring encounters | 47–50 |
Check the Town Map to see which swarms are active.
This guide covers documented encounter tables and selected story events. Other scripted gifts or events may also award this Pokémon.
Natures
Randomly generated Pokémon can have any of the 25 natures. Twenty raise one stat by 10% and lower another by 10%. Five are neutral. HP stays the same.
View all 25 natures and stat effects
| Nature | Raises (+10%) | Lowers (−10%) |
|---|---|---|
| Hardy | — | — |
| Lonely | Attack | Defense |
| Brave | Attack | Speed |
| Adamant | Attack | Special Attack |
| Naughty | Attack | Special Defense |
| Bold | Defense | Attack |
| Docile | — | — |
| Relaxed | Defense | Speed |
| Impish | Defense | Special Attack |
| Lax | Defense | Special Defense |
| Timid | Speed | Attack |
| Hasty | Speed | Defense |
| Serious | — | — |
| Jolly | Speed | Special Attack |
| Naive | Speed | Special Defense |
| Modest | Special Attack | Attack |
| Mild | Special Attack | Defense |
| Quiet | Special Attack | Speed |
| Bashful | — | — |
| Rash | Special Attack | Special Defense |
| Calm | Special Defense | Attack |
| Gentle | Special Defense | Defense |
| Sassy | Special Defense | Speed |
| Careful | Special Defense | Special Attack |
| Quirky | — | — |
Stats and abilities
- HP
- 60
- Attack
- 70
- Defense
- 105
- Sp. Attack
- 70
- Sp. Defense
- 120
- Speed
- 75
Abilities · Levitate
Size · 1.5 m · 108 kg
Evolution and forms
- From Baltoy · Level 36
Level-up moves
View level-up moves for Claydol
| Level | Move |
|---|---|
| 1 | Hyper Beam |
| 1 | Teleport |
| 1 | Harden |
| 1 | Mud Slap |
| 1 | Rapid Spin |
| 1 | Confusion |
| 9 | Rock Tomb |
| 12 | Power Trick |
| 15 | Psybeam |
| 18 | Ancient Power |
| 21 | Imprison |
| 24 | Cosmic Power |
| 27 | Extrasensory |
| 30 | Earth Power |
| 33 | Self Destruct |
| 38 | Guard Split |
| 38 | Power Split |
| 43 | Sandstorm |
| 48 | Explosion |