Encounter locations
| Region | Location | Method | Level |
|---|---|---|---|
| Kanto | Seafoam Islands | Overworld swarmOnly while this swarm is active | — |
| Hoenn | Shoal Cave Low Tide Ice Room | Walking | 26–30 |
| Sinnoh | Lake Acuity | Overworld swarmOnly while this swarm is active | — |
| Sinnoh | Snowpoint Temple | Overworld swarmOnly while this swarm is active | — |
| Johto | Mt. Silver Cave | Overworld swarmOnly while this swarm is active | — |
This Pokémon is eligible for Mirage Rifts. Each opening rolls its own pool, so check active portals on the Town Map.
Check the Town Map to see which swarms are active.
This guide covers documented encounter tables and selected story events. Other scripted gifts or events may also award this Pokémon.
Natures
Randomly generated Pokémon can have any of the 25 natures. Twenty raise one stat by 10% and lower another by 10%. Five are neutral. HP stays the same.
View all 25 natures and stat effects
| Nature | Raises (+10%) | Lowers (−10%) |
|---|---|---|
| Hardy | — | — |
| Lonely | Attack | Defense |
| Brave | Attack | Speed |
| Adamant | Attack | Special Attack |
| Naughty | Attack | Special Defense |
| Bold | Defense | Attack |
| Docile | — | — |
| Relaxed | Defense | Speed |
| Impish | Defense | Special Attack |
| Lax | Defense | Special Defense |
| Timid | Speed | Attack |
| Hasty | Speed | Defense |
| Serious | — | — |
| Jolly | Speed | Special Attack |
| Naive | Speed | Special Defense |
| Modest | Special Attack | Attack |
| Mild | Special Attack | Defense |
| Quiet | Special Attack | Speed |
| Bashful | — | — |
| Rash | Special Attack | Special Defense |
| Calm | Special Defense | Attack |
| Gentle | Special Defense | Defense |
| Sassy | Special Defense | Speed |
| Careful | Special Defense | Special Attack |
| Quirky | — | — |
Stats and abilities
- HP
- 50
- Attack
- 50
- Defense
- 50
- Sp. Attack
- 50
- Sp. Defense
- 50
- Speed
- 50
Abilities · Inner Focus
Hidden ability · Moody
Size · 0.7 m · 16.8 kg
Evolution and forms
Level-up moves
View level-up moves for Snorunt
| Level | Move |
|---|---|
| 1 | Headbutt |
| 1 | Powder Snow |
| 1 | Astonish |
| 5 | Leer |
| 10 | Double Team |
| 15 | Ice Shard |
| 20 | Protect |
| 25 | Icy Wind |
| 30 | Frost Breath |
| 35 | Bite |
| 40 | Ice Fang |
| 45 | Snowscape |
| 50 | Weather Ball |
| 55 | Crunch |
| 60 | Blizzard |