Encounter locations
| Region | Location | Method | Level |
|---|---|---|---|
| Kanto | Route 12 | Overworld swarmOnly while this swarm is active | — |
| Kanto | Tanoby Ruins | Overworld swarmOnly while this swarm is active | — |
| Hoenn | Underwater Route 124 | Surf | 30–35 |
| Hoenn | Underwater Route 126 | Surf | 30–35 |
This Pokémon is eligible for Mirage Rifts. Each opening rolls its own pool, so check active portals on the Town Map.
Check the Town Map to see which swarms are active.
This guide covers documented encounter tables and selected story events. Other scripted gifts or events may also award this Pokémon.
Natures
Randomly generated Pokémon can have any of the 25 natures. Twenty raise one stat by 10% and lower another by 10%. Five are neutral. HP stays the same.
View all 25 natures and stat effects
| Nature | Raises (+10%) | Lowers (−10%) |
|---|---|---|
| Hardy | — | — |
| Lonely | Attack | Defense |
| Brave | Attack | Speed |
| Adamant | Attack | Special Attack |
| Naughty | Attack | Special Defense |
| Bold | Defense | Attack |
| Docile | — | — |
| Relaxed | Defense | Speed |
| Impish | Defense | Special Attack |
| Lax | Defense | Special Defense |
| Timid | Speed | Attack |
| Hasty | Speed | Defense |
| Serious | — | — |
| Jolly | Speed | Special Attack |
| Naive | Speed | Special Defense |
| Modest | Special Attack | Attack |
| Mild | Special Attack | Defense |
| Quiet | Special Attack | Speed |
| Bashful | — | — |
| Rash | Special Attack | Special Defense |
| Calm | Special Defense | Attack |
| Gentle | Special Defense | Defense |
| Sassy | Special Defense | Speed |
| Careful | Special Defense | Special Attack |
| Quirky | — | — |
Stats and abilities
- HP
- 100
- Attack
- 90
- Defense
- 130
- Sp. Attack
- 45
- Sp. Defense
- 65
- Speed
- 55
Abilities · Swift Swim / Rock Head
Hidden ability · Sturdy
Size · 1 m · 23.4 kg
Evolution and forms
No evolution is recorded for this Pokémon.
Level-up moves
View level-up moves for Relicanth
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | Harden |
| 5 | Water Gun |
| 10 | Ancient Power |
| 15 | Yawn |
| 20 | Dive |
| 25 | Take Down |
| 30 | Aqua Tail |
| 35 | Rest |
| 40 | Flail |
| 45 | Hydro Pump |
| 50 | Double Edge |
| 55 | Head Smash |