Encounter locations
| Region | Location | Method | Level |
|---|---|---|---|
| Kanto | Viridian Forest | Overworld swarmOnly while this swarm is active | — |
| Sinnoh | Eterna Forest | WalkingBefore National Dex | 10–11 |
| Sinnoh | Eterna Forest | WalkingNational Dex obtained | 10–11 |
| Sinnoh | Route 204 | Overworld swarmOnly while this swarm is active | — |
| Sinnoh | Route 204 North | WalkingBefore National Dex | 9–10 |
| Sinnoh | Route 204 North | WalkingNational Dex obtained | 9–10 |
| Sinnoh | Route 204 South | WalkingBefore National Dex | 4–5 |
| Sinnoh | Route 204 South | WalkingNational Dex obtained | 4–5 |
| Sinnoh | Route 205 North | WalkingBefore National Dex | 12–14 |
| Sinnoh | Route 205 North | WalkingNational Dex obtained | 12–14 |
| Sinnoh | Route 208 | WalkingBefore National Dex | 18–19 |
| Sinnoh | Route 208 | WalkingNational Dex obtained | 18–19 |
This Pokémon is eligible for Mirage Rifts. Each opening rolls its own pool, so check active portals on the Town Map.
Check the Town Map to see which swarms are active.
This guide covers documented encounter tables and selected story events. Other scripted gifts or events may also award this Pokémon.
Natures
Randomly generated Pokémon can have any of the 25 natures. Twenty raise one stat by 10% and lower another by 10%. Five are neutral. HP stays the same.
View all 25 natures and stat effects
| Nature | Raises (+10%) | Lowers (−10%) |
|---|---|---|
| Hardy | — | — |
| Lonely | Attack | Defense |
| Brave | Attack | Speed |
| Adamant | Attack | Special Attack |
| Naughty | Attack | Special Defense |
| Bold | Defense | Attack |
| Docile | — | — |
| Relaxed | Defense | Speed |
| Impish | Defense | Special Attack |
| Lax | Defense | Special Defense |
| Timid | Speed | Attack |
| Hasty | Speed | Defense |
| Serious | — | — |
| Jolly | Speed | Special Attack |
| Naive | Speed | Special Defense |
| Modest | Special Attack | Attack |
| Mild | Special Attack | Defense |
| Quiet | Special Attack | Speed |
| Bashful | — | — |
| Rash | Special Attack | Special Defense |
| Calm | Special Defense | Attack |
| Gentle | Special Defense | Defense |
| Sassy | Special Defense | Speed |
| Careful | Special Defense | Special Attack |
| Quirky | — | — |
Stats and abilities
- HP
- 40
- Attack
- 30
- Defense
- 35
- Sp. Attack
- 50
- Sp. Defense
- 70
- Speed
- 55
Abilities · Natural Cure / Poison Point
Hidden ability · Leaf Guard
Size · 0.2 m · 1.2 kg
Evolution and forms
- Into Roselia · At least 220 friendship during the day
Level-up moves
View level-up moves for Budew
| Level | Move |
|---|---|
| 1 | Absorb |
| 1 | Growth |
| 1 | Stun Spore |
| 1 | Worry Seed |