Encounter locations
| Region | Location | Method | Level |
|---|---|---|---|
| Kanto | Route 12 | Walking | 28–30 |
| Kanto | Route 5 | WalkingNight | 16 |
| Kanto | Six Island Water Path | Walking | 48 |
| Kanto | Three Island Berry Forest | Walking | 35 |
| Kanto | Three Island Bond Bridge | Walking | 36 |
| Kanto | Two Island Cape Brink | Walking | 36–38 |
| Hoenn | Route 121 | Walking | 28 |
| Hoenn | Route 123 | Walking | 28 |
| Hoenn | Safari Zone North | Walking | 29–31 |
| Hoenn | Safari Zone Northwest | Walking | 29–31 |
| Hoenn | Safari Zone South | Walking | 25 |
| Hoenn | Safari Zone Southwest | Walking | 25 |
| Sinnoh | Route 224 | WalkingBefore National Dex | 51 |
| Sinnoh | Route 224 | WalkingNational Dex obtained | 51 |
| Sinnoh | Route 230 | Overworld swarmOnly while this swarm is active | — |
| Sinnoh | Route 230 | WalkingBefore National Dex | 49 |
| Sinnoh | Route 230 | WalkingNational Dex obtained | 49 |
| Johto | Route 47 | WalkingDay | 32 |
| Johto | Route 47 | WalkingNight | 32 |
| Johto | Route 48 | WalkingDay | 22–24 |
| Johto | Route 48 | WalkingNight | 22–24 |
| Johto | Route 5 | WalkingNight | 15 |
Check the Town Map to see which swarms are active.
This guide covers documented encounter tables and selected story events. Other scripted gifts or events may also award this Pokémon.
Natures
Randomly generated Pokémon can have any of the 25 natures. Twenty raise one stat by 10% and lower another by 10%. Five are neutral. HP stays the same.
View all 25 natures and stat effects
| Nature | Raises (+10%) | Lowers (−10%) |
|---|---|---|
| Hardy | — | — |
| Lonely | Attack | Defense |
| Brave | Attack | Speed |
| Adamant | Attack | Special Attack |
| Naughty | Attack | Special Defense |
| Bold | Defense | Attack |
| Docile | — | — |
| Relaxed | Defense | Speed |
| Impish | Defense | Special Attack |
| Lax | Defense | Special Defense |
| Timid | Speed | Attack |
| Hasty | Speed | Defense |
| Serious | — | — |
| Jolly | Speed | Special Attack |
| Naive | Speed | Special Defense |
| Modest | Special Attack | Attack |
| Mild | Special Attack | Defense |
| Quiet | Special Attack | Speed |
| Bashful | — | — |
| Rash | Special Attack | Special Defense |
| Calm | Special Defense | Attack |
| Gentle | Special Defense | Defense |
| Sassy | Special Defense | Speed |
| Careful | Special Defense | Special Attack |
| Quirky | — | — |
Stats and abilities
- HP
- 60
- Attack
- 65
- Defense
- 70
- Sp. Attack
- 85
- Sp. Defense
- 75
- Speed
- 40
Abilities · Chlorophyll
Hidden ability · Stench
Size · 0.8 m · 8.6 kg
Evolution and forms
Level-up moves
View level-up moves for Gloom
| Level | Move |
|---|---|
| 1 | Acid |
| 1 | Absorb |
| 1 | Growth |
| 1 | Sweet Scent |
| 12 | Mega Drain |
| 14 | Poison Powder |
| 16 | Stun Spore |
| 18 | Sleep Powder |
| 20 | Giga Drain |
| 26 | Toxic |
| 32 | Moonblast |
| 38 | Grassy Terrain |
| 44 | Moonlight |
| 50 | Petal Dance |