Encounter locations
| Region | Location | Method | Level |
|---|---|---|---|
| Sinnoh | Mt. Coronet Outside North | WalkingBefore National Dex | 38–39 |
| Sinnoh | Mt. Coronet Outside North | WalkingNational Dex obtained | 38–39 |
| Sinnoh | Mt. Coronet Outside South | WalkingBefore National Dex | 38–39 |
| Sinnoh | Mt. Coronet Outside South | WalkingNational Dex obtained | 38–39 |
This guide covers documented encounter tables and selected story events. Other scripted gifts or events may also award this Pokémon.
Natures
Randomly generated Pokémon can have any of the 25 natures. Twenty raise one stat by 10% and lower another by 10%. Five are neutral. HP stays the same.
View all 25 natures and stat effects
| Nature | Raises (+10%) | Lowers (−10%) |
|---|---|---|
| Hardy | — | — |
| Lonely | Attack | Defense |
| Brave | Attack | Speed |
| Adamant | Attack | Special Attack |
| Naughty | Attack | Special Defense |
| Bold | Defense | Attack |
| Docile | — | — |
| Relaxed | Defense | Speed |
| Impish | Defense | Special Attack |
| Lax | Defense | Special Defense |
| Timid | Speed | Attack |
| Hasty | Speed | Defense |
| Serious | — | — |
| Jolly | Speed | Special Attack |
| Naive | Speed | Special Defense |
| Modest | Special Attack | Attack |
| Mild | Special Attack | Defense |
| Quiet | Special Attack | Speed |
| Bashful | — | — |
| Rash | Special Attack | Special Defense |
| Calm | Special Defense | Attack |
| Gentle | Special Defense | Defense |
| Sassy | Special Defense | Speed |
| Careful | Special Defense | Special Attack |
| Quirky | — | — |
Stats and abilities
- HP
- 90
- Attack
- 92
- Defense
- 75
- Sp. Attack
- 92
- Sp. Defense
- 85
- Speed
- 60
Abilities · Snow Warning
Hidden ability · Soundproof
Size · 2.2 m · 135.5 kg
Evolution and forms
- From Snover · Level 40
Battle transformations
- Abomasnow-Mega · Abomasite
Level-up moves
View level-up moves for Abomasnow
| Level | Move |
|---|---|
| 1 | Leer |
| 1 | Mist |
| 1 | Powder Snow |
| 1 | Leafage |
| 1 | Aurora Veil |
| 15 | Ice Shard |
| 20 | Razor Leaf |
| 25 | Icy Wind |
| 30 | Swagger |
| 35 | Ingrain |
| 43 | Wood Hammer |
| 49 | Blizzard |
| 56 | Sheer Cold |