Encounter locations
| Region | Location | Method | Level |
|---|---|---|---|
| Kanto | Route 12 | Walking | 24–26 |
| Kanto | Route 24 | WalkingNight | 7–11 |
| Kanto | Route 25 | WalkingNight | 8–13 |
| Kanto | Safari Zone Center | Walking | 22 |
| Kanto | Safari Zone West | Walking | 23 |
| Kanto | Three Island Berry Forest | Walking | 34 |
| Kanto | Three Island Bond Bridge | Walking | 34 |
| Johto | Lake Of Rage | HeadbuttRare tree for this character. Use Headbutt facing the tree. | 17–19 |
| Johto | National Park | Overworld swarmOnly while this swarm is active | — |
| Johto | Route 24 | WalkingNight | 8 |
| Johto | Route 25 | WalkingNight | 8 |
| Johto | Route 43 | HeadbuttRare tree for this character. Use Headbutt facing the tree. | 17–18 |
| Johto | Route 43 | WalkingNight | 15–17 |
This Pokémon is eligible for Mirage Rifts. Each opening rolls its own pool, so check active portals on the Town Map.
Check the Town Map to see which swarms are active.
This guide covers documented encounter tables and selected story events. Other scripted gifts or events may also award this Pokémon.
Natures
Randomly generated Pokémon can have any of the 25 natures. Twenty raise one stat by 10% and lower another by 10%. Five are neutral. HP stays the same.
View all 25 natures and stat effects
| Nature | Raises (+10%) | Lowers (−10%) |
|---|---|---|
| Hardy | — | — |
| Lonely | Attack | Defense |
| Brave | Attack | Speed |
| Adamant | Attack | Special Attack |
| Naughty | Attack | Special Defense |
| Bold | Defense | Attack |
| Docile | — | — |
| Relaxed | Defense | Speed |
| Impish | Defense | Special Attack |
| Lax | Defense | Special Defense |
| Timid | Speed | Attack |
| Hasty | Speed | Defense |
| Serious | — | — |
| Jolly | Speed | Special Attack |
| Naive | Speed | Special Defense |
| Modest | Special Attack | Attack |
| Mild | Special Attack | Defense |
| Quiet | Special Attack | Speed |
| Bashful | — | — |
| Rash | Special Attack | Special Defense |
| Calm | Special Defense | Attack |
| Gentle | Special Defense | Defense |
| Sassy | Special Defense | Speed |
| Careful | Special Defense | Special Attack |
| Quirky | — | — |
Stats and abilities
- HP
- 60
- Attack
- 55
- Defense
- 50
- Sp. Attack
- 40
- Sp. Defense
- 55
- Speed
- 45
Abilities · Compound Eyes / Tinted Lens
Hidden ability · Run Away
Size · 1 m · 30 kg
Evolution and forms
- Into Venomoth · Level 31
Level-up moves
View level-up moves for Venonat
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | Disable |
| 5 | Supersonic |
| 11 | Confusion |
| 13 | Poison Powder |
| 17 | Psybeam |
| 23 | Stun Spore |
| 25 | Bug Buzz |
| 29 | Sleep Powder |
| 35 | Leech Life |
| 37 | Zen Headbutt |
| 41 | Poison Fang |
| 47 | Psychic |