Encounter locations
| Region | Location | Method | Level |
|---|---|---|---|
| Kanto | Diglett’s Cave B1F | Walking | 17–31 |
| Hoenn | Desert Underpass | Overworld swarmOnly while this swarm is active | — |
| Sinnoh | Route 228 | WalkingBefore National Dex | 50–52 |
| Sinnoh | Route 228 | WalkingNational Dex obtained | 50–52 |
| Johto | Diglett Cave | WalkingDay | 19–29 |
| Johto | Diglett Cave | WalkingNight | 19–29 |
Check the Town Map to see which swarms are active.
This guide covers documented encounter tables and selected story events. Other scripted gifts or events may also award this Pokémon.
Natures
Randomly generated Pokémon can have any of the 25 natures. Twenty raise one stat by 10% and lower another by 10%. Five are neutral. HP stays the same.
View all 25 natures and stat effects
| Nature | Raises (+10%) | Lowers (−10%) |
|---|---|---|
| Hardy | — | — |
| Lonely | Attack | Defense |
| Brave | Attack | Speed |
| Adamant | Attack | Special Attack |
| Naughty | Attack | Special Defense |
| Bold | Defense | Attack |
| Docile | — | — |
| Relaxed | Defense | Speed |
| Impish | Defense | Special Attack |
| Lax | Defense | Special Defense |
| Timid | Speed | Attack |
| Hasty | Speed | Defense |
| Serious | — | — |
| Jolly | Speed | Special Attack |
| Naive | Speed | Special Defense |
| Modest | Special Attack | Attack |
| Mild | Special Attack | Defense |
| Quiet | Special Attack | Speed |
| Bashful | — | — |
| Rash | Special Attack | Special Defense |
| Calm | Special Defense | Attack |
| Gentle | Special Defense | Defense |
| Sassy | Special Defense | Speed |
| Careful | Special Defense | Special Attack |
| Quirky | — | — |
Stats and abilities
- HP
- 35
- Attack
- 100
- Defense
- 50
- Sp. Attack
- 50
- Sp. Defense
- 70
- Speed
- 120
Abilities · Sand Veil / Arena Trap
Hidden ability · Sand Force
Size · 0.7 m · 33.3 kg
Evolution and forms
- From Diglett · Level 26
Other forms · Alolan Dugtrio
Level-up moves
View level-up moves for Dugtrio
| Level | Move |
|---|---|
| 1 | Scratch |
| 1 | Sand Attack |
| 1 | Growl |
| 1 | Tri Attack |
| 1 | Astonish |
| 1 | Night Slash |
| 12 | Mud Slap |
| 16 | Bulldoze |
| 20 | Sucker Punch |
| 24 | Slash |
| 30 | Sandstorm |
| 36 | Dig |
| 42 | Earth Power |
| 48 | Earthquake |
| 54 | Fissure |