Encounter locations
| Region | Location | Method | Level |
|---|---|---|---|
| Unova | Route 16 | Overworld swarmOnly while this swarm is active | — |
| Unova | Route 16 | WalkingRequires Unova wild encounters to be enabled; spring encounters | 20–22 |
| Unova | Route 5 | Overworld swarmOnly while this swarm is active | — |
| Unova | Route 5 | WalkingRequires Unova wild encounters to be enabled; spring encounters | 20–22 |
| Unova | Route 9 | WalkingRequires Unova wild encounters to be enabled; spring encounters | 33 |
Check the Town Map to see which swarms are active.
This guide covers documented encounter tables and selected story events. Other scripted gifts or events may also award this Pokémon.
Natures
Randomly generated Pokémon can have any of the 25 natures. Twenty raise one stat by 10% and lower another by 10%. Five are neutral. HP stays the same.
View all 25 natures and stat effects
| Nature | Raises (+10%) | Lowers (−10%) |
|---|---|---|
| Hardy | — | — |
| Lonely | Attack | Defense |
| Brave | Attack | Speed |
| Adamant | Attack | Special Attack |
| Naughty | Attack | Special Defense |
| Bold | Defense | Attack |
| Docile | — | — |
| Relaxed | Defense | Speed |
| Impish | Defense | Special Attack |
| Lax | Defense | Special Defense |
| Timid | Speed | Attack |
| Hasty | Speed | Defense |
| Serious | — | — |
| Jolly | Speed | Special Attack |
| Naive | Speed | Special Defense |
| Modest | Special Attack | Attack |
| Mild | Special Attack | Defense |
| Quiet | Special Attack | Speed |
| Bashful | — | — |
| Rash | Special Attack | Special Defense |
| Calm | Special Defense | Attack |
| Gentle | Special Defense | Defense |
| Sassy | Special Defense | Speed |
| Careful | Special Defense | Special Attack |
| Quirky | — | — |
Stats and abilities
- HP
- 64
- Attack
- 88
- Defense
- 50
- Sp. Attack
- 88
- Sp. Defense
- 50
- Speed
- 106
Abilities · Limber / Unburden
Hidden ability · Prankster
Evolution and forms
- From Purrloin · Level 20
Level-up moves
View level-up moves for Liepard
| Level | Move |
|---|---|
| 1 | Scratch |
| 1 | Growl |
| 1 | Sand Attack |
| 1 | Fake Out |
| 12 | Fury Swipes |
| 16 | Torment |
| 23 | Assurance |
| 28 | Hone Claws |
| 34 | Sucker Punch |
| 40 | Nasty Plot |
| 46 | Night Slash |
| 52 | Play Rough |