Encounter locations
| Region | Location | Method | Level |
|---|---|---|---|
| Unova | Lostlorn Forest | Overworld swarmOnly while this swarm is active | — |
| Unova | Lostlorn Forest | WalkingRequires Unova wild encounters to be enabled; spring encounters | 20–21 |
| Unova | Pinwheel Forest (zone 155) | WalkingRequires Unova wild encounters to be enabled; spring encounters | 15–16 |
This Pokémon is eligible for Mirage Rifts. Each opening rolls its own pool, so check active portals on the Town Map.
Check the Town Map to see which swarms are active.
This guide covers documented encounter tables and selected story events. Other scripted gifts or events may also award this Pokémon.
Natures
Randomly generated Pokémon can have any of the 25 natures. Twenty raise one stat by 10% and lower another by 10%. Five are neutral. HP stays the same.
View all 25 natures and stat effects
| Nature | Raises (+10%) | Lowers (−10%) |
|---|---|---|
| Hardy | — | — |
| Lonely | Attack | Defense |
| Brave | Attack | Speed |
| Adamant | Attack | Special Attack |
| Naughty | Attack | Special Defense |
| Bold | Defense | Attack |
| Docile | — | — |
| Relaxed | Defense | Speed |
| Impish | Defense | Special Attack |
| Lax | Defense | Special Defense |
| Timid | Speed | Attack |
| Hasty | Speed | Defense |
| Serious | — | — |
| Jolly | Speed | Special Attack |
| Naive | Speed | Special Defense |
| Modest | Special Attack | Attack |
| Mild | Special Attack | Defense |
| Quiet | Special Attack | Speed |
| Bashful | — | — |
| Rash | Special Attack | Special Defense |
| Calm | Special Defense | Attack |
| Gentle | Special Defense | Defense |
| Sassy | Special Defense | Speed |
| Careful | Special Defense | Special Attack |
| Quirky | — | — |
Stats and abilities
- HP
- 30
- Attack
- 45
- Defense
- 59
- Sp. Attack
- 30
- Sp. Defense
- 39
- Speed
- 57
Abilities · Poison Point / Swarm
Hidden ability · Speed Boost
Evolution and forms
- Into Whirlipede · Level 22
Level-up moves
View level-up moves for Venipede
| Level | Move |
|---|---|
| 1 | Poison Sting |
| 1 | Defense Curl |
| 4 | Rollout |
| 8 | Protect |
| 12 | Poison Tail |
| 16 | Screech |
| 20 | Bug Bite |
| 24 | Venoshock |
| 28 | Take Down |
| 32 | Agility |
| 36 | Toxic |
| 40 | Venom Drench |
| 44 | Double Edge |