Encounter locations
| Region | Location | Method | Level |
|---|---|---|---|
| Hoenn | Petalburg Woods | Overworld swarmOnly while this swarm is active | — |
| Hoenn | Route 104 | Overworld swarmOnly while this swarm is active | — |
| Sinnoh | Eterna Forest | Overworld swarmOnly while this swarm is active | — |
This Pokémon is eligible for Mirage Rifts. Each opening rolls its own pool, so check active portals on the Town Map.
Check the Town Map to see which swarms are active.
This guide covers documented encounter tables and selected story events. Other scripted gifts or events may also award this Pokémon.
Natures
Randomly generated Pokémon can have any of the 25 natures. Twenty raise one stat by 10% and lower another by 10%. Five are neutral. HP stays the same.
View all 25 natures and stat effects
| Nature | Raises (+10%) | Lowers (−10%) |
|---|---|---|
| Hardy | — | — |
| Lonely | Attack | Defense |
| Brave | Attack | Speed |
| Adamant | Attack | Special Attack |
| Naughty | Attack | Special Defense |
| Bold | Defense | Attack |
| Docile | — | — |
| Relaxed | Defense | Speed |
| Impish | Defense | Special Attack |
| Lax | Defense | Special Defense |
| Timid | Speed | Attack |
| Hasty | Speed | Defense |
| Serious | — | — |
| Jolly | Speed | Special Attack |
| Naive | Speed | Special Defense |
| Modest | Special Attack | Attack |
| Mild | Special Attack | Defense |
| Quiet | Special Attack | Speed |
| Bashful | — | — |
| Rash | Special Attack | Special Defense |
| Calm | Special Defense | Attack |
| Gentle | Special Defense | Defense |
| Sassy | Special Defense | Speed |
| Careful | Special Defense | Special Attack |
| Quirky | — | — |
Stats and abilities
- HP
- 45
- Attack
- 35
- Defense
- 50
- Sp. Attack
- 70
- Sp. Defense
- 50
- Speed
- 30
Abilities · Chlorophyll / Own Tempo
Hidden ability · Leaf Guard
Evolution and forms
- Into Lilligant · Use Sun Stone
Level-up moves
View level-up moves for Petilil
| Level | Move |
|---|---|
| 1 | Absorb |
| 1 | Growth |
| 3 | Helping Hand |
| 6 | Stun Spore |
| 9 | Mega Drain |
| 12 | Charm |
| 15 | Magical Leaf |
| 18 | Sleep Powder |
| 21 | Giga Drain |
| 24 | Leech Seed |
| 27 | After You |
| 30 | Energy Ball |
| 33 | Synthesis |
| 36 | Sunny Day |
| 39 | Entrainment |
| 42 | Leaf Storm |