Encounter locations
Kanto · 12 encounter records
| Location | Method | Level |
|---|---|---|
| Cerulean Cave 1F | Surf | 40–55 |
| Cerulean Cave B1F | Surf | 50–65 |
| Route 6 | Surf | 25–40 |
| Seafoam Islands 1F | Walking | 24 |
| Seafoam Islands B1F | Walking | 24–33 |
| Seafoam Islands B2F | Walking | 24–32 |
| Seafoam Islands B3F | Surf | 35–40 |
| Seafoam Islands B3F | Walking | 24–32 |
| Seafoam Islands B4F | Walking | 26–36 |
| Three Island Berry Forest | Surf | 35–40 |
| Two Island Cape Brink | Surf | 35–40 |
| Two Island Cape Brink | Walking | 37–40 |
Hoenn · 2 encounter records
| Location | Method | Level |
|---|---|---|
| Abandoned Ship | Overworld swarmOnly while this swarm is active | — |
| Safari Zone Northwest | Surf | 25–40 |
Unova · 3 encounter records
| Location | Method | Level |
|---|---|---|
| Route 11 | WalkingRequires Unova wild encounters to be enabled; spring encounters | 47 |
| Route 14 | WalkingRequires Unova wild encounters to be enabled; spring encounters | 47 |
| Village Bridge | WalkingRequires Unova wild encounters to be enabled; spring encounters | 47–49 |
Sinnoh · 25 encounter records
| Location | Method | Level |
|---|---|---|
| Celestic Town | Surf | 20–40 |
| Eterna City | Surf | 20–40 |
| Lake Acuity | Surf | 20–40 |
| Lake Acuity | WalkingBefore National Dex | 39–40 |
| Lake Acuity | WalkingNational Dex obtained | 39–40 |
| Lake Valor | Surf | 20–40 |
| Lake Valor | WalkingBefore National Dex | 40–41 |
| Lake Valor | WalkingNational Dex obtained | 40–41 |
| Lake Verity | Surf | 20–40 |
| Lake Verity Low Water | Surf | 20–40 |
| Oreburgh Gate B1F | Surf | 20–40 |
| Ravaged Path | Surf | 20–40 |
| Resort Area | Surf | 35–55 |
| Route 203 | Surf | 20–40 |
| Route 204 North | Surf | 20–40 |
| Route 204 South | Surf | 20–40 |
| Route 205 North | Surf | 20–40 |
| Route 208 | Surf | 20–40 |
| Route 209 | Surf | 20–40 |
| Route 210 North | Surf | 20–40 |
| Route 212 North | Surf | 20–40 |
| Route 214 | Surf | 20–40 |
| Route 225 | Surf | 35–55 |
| Sendoff Spring | Surf | 20–40 |
| Twinleaf Town | Surf | 20–40 |
Johto · 29 encounter records
| Location | Method | Level |
|---|---|---|
| Cerulean Cave 1F | Surf | 40 |
| Cerulean Cave 2F | Surf | 40 |
| Cerulean Cave B1F | Surf | 40 |
| Ilex Forest | Surf | 10–20 |
| Mount Silver Cave 2F | WalkingDay | 48 |
| Mount Silver Cave 2F | WalkingNight | 48 |
| Mount Silver Cave 3F | WalkingDay | 48 |
| Mount Silver Cave 3F | WalkingNight | 48 |
| Mount Silver Cave Expert Belt Chamber | WalkingDay | 48 |
| Mount Silver Cave Expert Belt Chamber | WalkingNight | 48 |
| Mount Silver Cave Lower Mountainside | WalkingDay | 51 |
| Mount Silver Cave Lower Mountainside | WalkingNight | 51 |
| Mount Silver Cave Moltres Chamber | WalkingDay | 48 |
| Mount Silver Cave Moltres Chamber | WalkingNight | 48 |
| Mount Silver Cave Upper Mountainside | WalkingDay | 48 |
| Mount Silver Cave Upper Mountainside | WalkingNight | 48 |
| Route 35 | Surf | 15–31 |
| Route 6 | Surf | 10 |
| Seafoam Islands 1F | WalkingDay | 32 |
| Seafoam Islands 1F | WalkingNight | 32 |
| Seafoam Islands B1F | WalkingDay | 32–34 |
| Seafoam Islands B1F | WalkingNight | 32–34 |
| Seafoam Islands B2F | WalkingDay | 33–35 |
| Seafoam Islands B2F | WalkingNight | 33–35 |
| Seafoam Islands B3F | WalkingDay | 34–36 |
| Seafoam Islands B3F | WalkingNight | 34–36 |
| Seafoam Islands B4F | WalkingDay | 37–38 |
| Seafoam Islands B4F | WalkingNight | 37–38 |
| Tohjo Falls | Overworld swarmOnly while this swarm is active | — |
Check the Town Map to see which swarms are active.
This guide covers documented encounter tables and selected story events. Other scripted gifts or events may also award this Pokémon.
Natures
Randomly generated Pokémon can have any of the 25 natures. Twenty raise one stat by 10% and lower another by 10%. Five are neutral. HP stays the same.
View all 25 natures and stat effects
| Nature | Raises (+10%) | Lowers (−10%) |
|---|---|---|
| Hardy | — | — |
| Lonely | Attack | Defense |
| Brave | Attack | Speed |
| Adamant | Attack | Special Attack |
| Naughty | Attack | Special Defense |
| Bold | Defense | Attack |
| Docile | — | — |
| Relaxed | Defense | Speed |
| Impish | Defense | Special Attack |
| Lax | Defense | Special Defense |
| Timid | Speed | Attack |
| Hasty | Speed | Defense |
| Serious | — | — |
| Jolly | Speed | Special Attack |
| Naive | Speed | Special Defense |
| Modest | Special Attack | Attack |
| Mild | Special Attack | Defense |
| Quiet | Special Attack | Speed |
| Bashful | — | — |
| Rash | Special Attack | Special Defense |
| Calm | Special Defense | Attack |
| Gentle | Special Defense | Defense |
| Sassy | Special Defense | Speed |
| Careful | Special Defense | Special Attack |
| Quirky | — | — |
Stats and abilities
- HP
- 80
- Attack
- 82
- Defense
- 78
- Sp. Attack
- 95
- Sp. Defense
- 80
- Speed
- 85
Abilities · Damp / Cloud Nine
Hidden ability · Swift Swim
Size · 1.7 m · 76.6 kg
Evolution and forms
- From Psyduck · Level 33
Level-up moves
View level-up moves for Golduck
| Level | Move |
|---|---|
| 1 | Scratch |
| 1 | Tail Whip |
| 1 | Water Gun |
| 1 | Confusion |
| 1 | Aqua Jet |
| 9 | Fury Swipes |
| 12 | Water Pulse |
| 15 | Disable |
| 18 | Zen Headbutt |
| 21 | Screech |
| 24 | Aqua Tail |
| 27 | Soak |
| 30 | Psych Up |
| 36 | Amnesia |
| 40 | Hydro Pump |
| 45 | Wonder Room |