Encounter locations
| Region | Location | Method | Level |
|---|---|---|---|
| Kanto | Cerulean Cave 1F | WalkingDay | 46–55 |
| Kanto | Cerulean Cave 1F | WalkingNight | 55 |
| Kanto | Route 23 | Walking | 42 |
| Kanto | Route 9 | Walking | 13–17 |
| Unova | Route 15 | Overworld swarmOnly while this swarm is active | — |
| Johto | Cerulean Cave 1F | WalkingDay | 38–39 |
| Johto | Cerulean Cave 1F | WalkingNight | 39 |
| Johto | Route 9 | WalkingDay | 15 |
| Johto | Route 9 | WalkingNight | 15 |
Check the Town Map to see which swarms are active.
This guide covers documented encounter tables and selected story events. Other scripted gifts or events may also award this Pokémon.
Natures
Randomly generated Pokémon can have any of the 25 natures. Twenty raise one stat by 10% and lower another by 10%. Five are neutral. HP stays the same.
View all 25 natures and stat effects
| Nature | Raises (+10%) | Lowers (−10%) |
|---|---|---|
| Hardy | — | — |
| Lonely | Attack | Defense |
| Brave | Attack | Speed |
| Adamant | Attack | Special Attack |
| Naughty | Attack | Special Defense |
| Bold | Defense | Attack |
| Docile | — | — |
| Relaxed | Defense | Speed |
| Impish | Defense | Special Attack |
| Lax | Defense | Special Defense |
| Timid | Speed | Attack |
| Hasty | Speed | Defense |
| Serious | — | — |
| Jolly | Speed | Special Attack |
| Naive | Speed | Special Defense |
| Modest | Special Attack | Attack |
| Mild | Special Attack | Defense |
| Quiet | Special Attack | Speed |
| Bashful | — | — |
| Rash | Special Attack | Special Defense |
| Calm | Special Defense | Attack |
| Gentle | Special Defense | Defense |
| Sassy | Special Defense | Speed |
| Careful | Special Defense | Special Attack |
| Quirky | — | — |
Stats and abilities
- HP
- 65
- Attack
- 105
- Defense
- 60
- Sp. Attack
- 60
- Sp. Defense
- 70
- Speed
- 95
Abilities · Vital Spirit / Anger Point
Hidden ability · Defiant
Size · 1 m · 32 kg
Evolution and forms
- From Mankey · Level 28
- Into Annihilape · Learn Rage Fist or level up while knowing it
Level-up moves
View level-up moves for Primeape
| Level | Move |
|---|---|
| 1 | Scratch |
| 1 | Leer |
| 1 | Fling |
| 1 | Focus Energy |
| 5 | Fury Swipes |
| 8 | Low Kick |
| 15 | Seismic Toss |
| 17 | Swagger |
| 22 | Cross Chop |
| 26 | Assurance |
| 30 | Thrash |
| 35 | Rage Fist |
| 39 | Close Combat |
| 44 | Screech |
| 48 | Stomping Tantrum |
| 53 | Outrage |
| 57 | Final Gambit |