Encounter locations
Kanto · 30 encounter records
| Location | Method | Level |
|---|---|---|
| Cerulean Cave 1F | Good Rod | 5–15 |
| Cerulean Cave 1F | Super Rod | 15–35 |
| Cerulean Cave B1F | Good Rod | 5–15 |
| Cerulean Cave B1F | Super Rod | 15–35 |
| Four Island | Good Rod | 5–15 |
| Four Island | Super Rod | 15–25 |
| Four Island Icefall Cave Entrance | Good Rod | 5–15 |
| Four Island Icefall Cave Entrance | Super Rod | 15–25 |
| Route 22 | Good Rod | 5–15 |
| Route 22 | Old Rod | 5 |
| Route 22 | Super Rod | 15–35 |
| Route 22 | Surf | 20–25 |
| Route 23 | Good Rod | 5–15 |
| Route 23 | Super Rod | 15–25 |
| Route 6 | Good Rod | 5–15 |
| Route 6 | Old Rod | 5 |
| Route 6 | Super Rod | 15–35 |
| Safari Zone Center | Good Rod | 5–15 |
| Safari Zone East | Good Rod | 5–15 |
| Safari Zone North | Good Rod | 5–15 |
| Safari Zone West | Good Rod | 5–15 |
| Six Island Ruin Valley | Good Rod | 5–15 |
| Six Island Ruin Valley | Super Rod | 15–25 |
| Three Island Berry Forest | Good Rod | 5–15 |
| Two Island Cape Brink | Good Rod | 5–15 |
| Two Island Cape Brink | Super Rod | 15–25 |
| Viridian City | Good Rod | 5–15 |
| Viridian City | Old Rod | 5 |
| Viridian City | Super Rod | 15–35 |
| Viridian City | Surf | 20–25 |
Sinnoh · 2 encounter records
| Location | Method | Level |
|---|---|---|
| Route 227 | Surf | 35–45 |
| Route 228 | Surf | 35–45 |
Johto · 136 encounter records
| Location | Method | Level |
|---|---|---|
| Blackthorn | Good RodDay | 20 |
| Blackthorn | Good RodNight | 20 |
| Blackthorn | Old RodDay | 10 |
| Blackthorn | Old RodNight | 10 |
| Blackthorn | Super RodDay | 40 |
| Blackthorn | Super RodNight | 40 |
| Cerulean Cave 1F | Good RodDay | 20 |
| Cerulean Cave 1F | Good RodNight | 20 |
| Cerulean Cave 1F | Super RodDay | 40 |
| Cerulean Cave 1F | Super RodNight | 40 |
| Cerulean Cave 2F | Good RodDay | 20 |
| Cerulean Cave 2F | Good RodNight | 20 |
| Cerulean Cave 2F | Super RodDay | 40 |
| Cerulean Cave 2F | Super RodNight | 40 |
| Cerulean Cave B1F | Good RodDay | 20 |
| Cerulean Cave B1F | Good RodNight | 20 |
| Cerulean Cave B1F | Super RodDay | 40 |
| Cerulean Cave B1F | Super RodNight | 40 |
| Cliff Edge Gate | Good RodDay | 20 |
| Cliff Edge Gate | Good RodNight | 20 |
| Cliff Edge Gate | Super RodDay | 40 |
| Cliff Edge Gate | Super RodNight | 40 |
| Ecruteak | Good RodDay | 20 |
| Ecruteak | Good RodNight | 20 |
| Ecruteak | Old RodDay | 10 |
| Ecruteak | Old RodNight | 10 |
| Ecruteak | Super RodDay | 40 |
| Ecruteak | Super RodNight | 40 |
| Ecruteak | Surf | 10–25 |
| Ilex Forest | Good RodDay | 20 |
| Ilex Forest | Good RodNight | 20 |
| Ilex Forest | Old RodDay | 10 |
| Ilex Forest | Old RodNight | 10 |
| Ilex Forest | Super RodDay | 40 |
| Ilex Forest | Super RodNight | 40 |
| Lake of Rage | Overworld swarmOnly while this swarm is active | — |
| Mount Moon Square | Good RodDay | 20 |
| Mount Moon Square | Good RodNight | 20 |
| Mount Moon Square | Super RodDay | 40 |
| Mount Moon Square | Super RodNight | 40 |
| Mount Moon Square | Surf | 35 |
| Mount Moon Square Clefairy Event | Good RodDay | 20 |
| Mount Moon Square Clefairy Event | Good RodNight | 20 |
| Mount Moon Square Clefairy Event | Old RodDay | 10 |
| Mount Moon Square Clefairy Event | Old RodNight | 10 |
| Mount Moon Square Clefairy Event | Super RodDay | 40 |
| Mount Moon Square Clefairy Event | Super RodNight | 40 |
| Mount Moon Square Clefairy Event | Surf | 30–35 |
| Mount Silver | Good RodDay | 20 |
| Mount Silver | Good RodNight | 20 |
| Mount Silver | Old RodDay | 10 |
| Mount Silver | Old RodNight | 10 |
| Mount Silver | Super RodDay | 40 |
| Mount Silver | Super RodNight | 40 |
| Mount Silver | Surf | 30–40 |
| Route 22 | Good RodDay | 20 |
| Route 22 | Good RodNight | 20 |
| Route 22 | Old RodDay | 10 |
| Route 22 | Old RodNight | 10 |
| Route 22 | Super RodDay | 40 |
| Route 22 | Super RodNight | 40 |
| Route 22 | Surf | 5–10 |
| Route 28 | Good RodDay | 20 |
| Route 28 | Good RodNight | 20 |
| Route 28 | Old RodDay | 10 |
| Route 28 | Old RodNight | 10 |
| Route 28 | Super RodDay | 40 |
| Route 28 | Super RodNight | 40 |
| Route 28 | Surf | 35–40 |
| Route 30 | Good RodDay | 20 |
| Route 30 | Good RodNight | 20 |
| Route 30 | Old RodDay | 10 |
| Route 30 | Old RodNight | 10 |
| Route 30 | Super RodDay | 40 |
| Route 30 | Super RodNight | 40 |
| Route 30 | Surf | 10–25 |
| Route 31 | Good RodDay | 20 |
| Route 31 | Good RodNight | 20 |
| Route 31 | Old RodDay | 10 |
| Route 31 | Old RodNight | 10 |
| Route 31 | Super RodDay | 40 |
| Route 31 | Super RodNight | 40 |
| Route 31 | Surf | 10–25 |
| Route 32 | Overworld swarmOnly while this swarm is active | — |
| Route 35 | Good RodDay | 20 |
| Route 35 | Good RodNight | 20 |
| Route 35 | Old RodDay | 10 |
| Route 35 | Old RodNight | 10 |
| Route 35 | Super RodDay | 40 |
| Route 35 | Super RodNight | 40 |
| Route 43 | Good RodDay | 20 |
| Route 43 | Good RodNight | 20 |
| Route 43 | Old RodDay | 10 |
| Route 43 | Old RodNight | 10 |
| Route 43 | Super RodDay | 40 |
| Route 43 | Super RodNight | 40 |
| Route 44 | Good RodDay | 20 |
| Route 44 | Good RodNight | 20 |
| Route 44 | Old RodDay | 10 |
| Route 44 | Old RodNight | 10 |
| Route 44 | Super RodDay | 40 |
| Route 44 | Super RodNight | 40 |
| Route 44 | Surf | 15–30 |
| Route 45 | Good RodDay | 20 |
| Route 45 | Good RodNight | 20 |
| Route 45 | Old RodDay | 10 |
| Route 45 | Old RodNight | 10 |
| Route 45 | Super RodDay | 40 |
| Route 45 | Super RodNight | 40 |
| Route 6 | Good RodDay | 20 |
| Route 6 | Good RodNight | 20 |
| Route 6 | Old RodDay | 10 |
| Route 6 | Old RodNight | 10 |
| Route 6 | Super RodDay | 40 |
| Route 6 | Super RodNight | 40 |
| Ruins Of Alph | Good RodDay | 20 |
| Ruins Of Alph | Good RodNight | 20 |
| Ruins Of Alph | Old RodDay | 10 |
| Ruins Of Alph | Old RodNight | 10 |
| Ruins Of Alph | Super RodDay | 40 |
| Ruins Of Alph | Super RodNight | 40 |
| Slowpoke Well | Overworld swarmOnly while this swarm is active | — |
| Violet | Good RodDay | 20 |
| Violet | Good RodNight | 20 |
| Violet | Old RodDay | 10 |
| Violet | Old RodNight | 10 |
| Violet | Super RodDay | 40 |
| Violet | Super RodNight | 40 |
| Violet | Surf | 10–25 |
| Viridian | Good RodDay | 20 |
| Viridian | Good RodNight | 20 |
| Viridian | Old RodDay | 10 |
| Viridian | Old RodNight | 10 |
| Viridian | Super RodDay | 40 |
| Viridian | Super RodNight | 40 |
| Viridian | Surf | 5–10 |
This Pokémon is eligible for Mirage Rifts. Each opening rolls its own pool, so check active portals on the Town Map.
Check the Town Map to see which swarms are active.
This guide covers documented encounter tables and selected story events. Other scripted gifts or events may also award this Pokémon.
Natures
Randomly generated Pokémon can have any of the 25 natures. Twenty raise one stat by 10% and lower another by 10%. Five are neutral. HP stays the same.
View all 25 natures and stat effects
| Nature | Raises (+10%) | Lowers (−10%) |
|---|---|---|
| Hardy | — | — |
| Lonely | Attack | Defense |
| Brave | Attack | Speed |
| Adamant | Attack | Special Attack |
| Naughty | Attack | Special Defense |
| Bold | Defense | Attack |
| Docile | — | — |
| Relaxed | Defense | Speed |
| Impish | Defense | Special Attack |
| Lax | Defense | Special Defense |
| Timid | Speed | Attack |
| Hasty | Speed | Defense |
| Serious | — | — |
| Jolly | Speed | Special Attack |
| Naive | Speed | Special Defense |
| Modest | Special Attack | Attack |
| Mild | Special Attack | Defense |
| Quiet | Special Attack | Speed |
| Bashful | — | — |
| Rash | Special Attack | Special Defense |
| Calm | Special Defense | Attack |
| Gentle | Special Defense | Defense |
| Sassy | Special Defense | Speed |
| Careful | Special Defense | Special Attack |
| Quirky | — | — |
Stats and abilities
- HP
- 40
- Attack
- 50
- Defense
- 40
- Sp. Attack
- 40
- Sp. Defense
- 40
- Speed
- 90
Abilities · Water Absorb / Damp
Hidden ability · Swift Swim
Size · 0.6 m · 12.4 kg
Evolution and forms
- Into Poliwhirl · Level 25
Level-up moves
View level-up moves for Poliwag
| Level | Move |
|---|---|
| 1 | Water Gun |
| 1 | Hypnosis |
| 6 | Pound |
| 12 | Mud Shot |
| 18 | Bubble Beam |
| 24 | Rain Dance |
| 30 | Body Slam |
| 36 | Earth Power |
| 42 | Hydro Pump |
| 48 | Belly Drum |
| 54 | Double Edge |