Encounter locations
| Region | Location | Method | Level |
|---|---|---|---|
| Kanto | Cerulean Cave 2F | Walking | 49 |
| Kanto | Cerulean Cave B1F | Walking | 58 |
| Kanto | Route 8 | Walking | 15–18 |
| Sinnoh | Route 215 | Walking | 21–22 |
| Johto | Cerulean Cave 2F | WalkingDay | 42 |
| Johto | Cerulean Cave 2F | WalkingNight | 42 |
| Johto | Cerulean Cave B1F | WalkingDay | 46 |
| Johto | Cerulean Cave B1F | WalkingNight | 46 |
| Johto | Route 8 | WalkingDay | 15 |
| Johto | Route 8 | WalkingNight | 15 |
This guide covers documented encounter tables and selected story events. Other scripted gifts or events may also award this Pokémon.
Natures
Randomly generated Pokémon can have any of the 25 natures. Twenty raise one stat by 10% and lower another by 10%. Five are neutral. HP stays the same.
View all 25 natures and stat effects
| Nature | Raises (+10%) | Lowers (−10%) |
|---|---|---|
| Hardy | — | — |
| Lonely | Attack | Defense |
| Brave | Attack | Speed |
| Adamant | Attack | Special Attack |
| Naughty | Attack | Special Defense |
| Bold | Defense | Attack |
| Docile | — | — |
| Relaxed | Defense | Speed |
| Impish | Defense | Special Attack |
| Lax | Defense | Special Defense |
| Timid | Speed | Attack |
| Hasty | Speed | Defense |
| Serious | — | — |
| Jolly | Speed | Special Attack |
| Naive | Speed | Special Defense |
| Modest | Special Attack | Attack |
| Mild | Special Attack | Defense |
| Quiet | Special Attack | Speed |
| Bashful | — | — |
| Rash | Special Attack | Special Defense |
| Calm | Special Defense | Attack |
| Gentle | Special Defense | Defense |
| Sassy | Special Defense | Speed |
| Careful | Special Defense | Special Attack |
| Quirky | — | — |
Stats and abilities
- HP
- 40
- Attack
- 35
- Defense
- 30
- Sp. Attack
- 120
- Sp. Defense
- 70
- Speed
- 105
Abilities · Synchronize / Inner Focus
Hidden ability · Magic Guard
Size · 1.3 m · 56.5 kg
Evolution and forms
Level-up moves
View level-up moves for Kadabra
| Level | Move |
|---|---|
| 1 | Confusion |
| 1 | Kinesis |
| 1 | Disable |
| 1 | Teleport |
| 5 | Psybeam |
| 10 | Reflect |
| 15 | Ally Switch |
| 20 | Psycho Cut |
| 25 | Recover |
| 30 | Psyshock |
| 35 | Psychic |
| 40 | Role Play |
| 45 | Future Sight |
| 50 | Calm Mind |