Encounter locations
Kanto · 8 encounter records
| Location | Method | Level |
|---|---|---|
| Cerulean Cave 1F | WalkingDay | 49–55 |
| Cerulean Cave 1F | WalkingNight | 55–61 |
| Cerulean Cave 2F | WalkingDay | 52–64 |
| Cerulean Cave 2F | WalkingNight | 52 |
| Cerulean Cave B1F | Walking | 55 |
| Mt. Ember Ruby Path 1F | Walking | 40–42 |
| Mt. Ember Summit Path 2F | Walking | 38–40 |
| Rock Tunnel 1F | Walking | 15 |
Sinnoh · 25 encounter records
| Location | Method | Level |
|---|---|---|
| Mt. Coronet 1F North Room 2 | Walking | 35 |
| Mt. Coronet 1F Tunnel Room | WalkingBefore National Dex | 39 |
| Mt. Coronet 1F Tunnel Room | WalkingNational Dex obtained | 39 |
| Mt. Coronet 2F | WalkingBefore National Dex | 39 |
| Mt. Coronet 2F | WalkingNational Dex obtained | 39 |
| Mt. Coronet 3F | WalkingBefore National Dex | 39 |
| Mt. Coronet 3F | WalkingNational Dex obtained | 39 |
| Mt. Coronet 4F Room 3 | WalkingBefore National Dex | 39 |
| Mt. Coronet 4F Room 3 | WalkingNational Dex obtained | 39 |
| Mt. Coronet 4F Rooms 1 And 2 | WalkingBefore National Dex | 39 |
| Mt. Coronet 4F Rooms 1 And 2 | WalkingNational Dex obtained | 39 |
| Mt. Coronet 5F | WalkingBefore National Dex | 39 |
| Mt. Coronet 5F | WalkingNational Dex obtained | 39 |
| Mt. Coronet 6F | WalkingBefore National Dex | 39 |
| Mt. Coronet 6F | WalkingNational Dex obtained | 39 |
| Mt. Coronet B1F | Walking | 35 |
| Mt. Coronet Outside North | WalkingBefore National Dex | 40 |
| Mt. Coronet Outside North | WalkingNational Dex obtained | 40 |
| Mt. Coronet Outside South | WalkingBefore National Dex | 40 |
| Mt. Coronet Outside South | WalkingNational Dex obtained | 40 |
| Route 210 North | WalkingBefore National Dex | 29–30 |
| Route 210 North | WalkingNational Dex obtained | 29–30 |
| Route 211 East | Walking | 29–30 |
| Route 225 | Walking | 48–50 |
| Route 226 | Walking | 48–50 |
Johto · 13 encounter records
| Location | Method | Level |
|---|---|---|
| Cerulean Cave 1F | WalkingDay | 39–40 |
| Cerulean Cave 1F | WalkingNight | 39–40 |
| Cerulean Cave 2F | WalkingDay | 39–42 |
| Cerulean Cave 2F | WalkingNight | 39 |
| Cerulean Cave B1F | WalkingDay | 45 |
| Cerulean Cave B1F | WalkingNight | 45 |
| Cliff Cave | WalkingDay | 22 |
| Cliff Cave | WalkingNight | 22 |
| Mount Mortar 2F | WalkingDay | 32 |
| Mount Mortar 2F | WalkingNight | 32 |
| Rock Tunnel 1F | WalkingDay | 14 |
| Rock Tunnel 1F | WalkingNight | 14 |
| Tohjo Falls | Overworld swarmOnly while this swarm is active | — |
Check the Town Map to see which swarms are active.
This guide covers documented encounter tables and selected story events. Other scripted gifts or events may also award this Pokémon.
Natures
Randomly generated Pokémon can have any of the 25 natures. Twenty raise one stat by 10% and lower another by 10%. Five are neutral. HP stays the same.
View all 25 natures and stat effects
| Nature | Raises (+10%) | Lowers (−10%) |
|---|---|---|
| Hardy | — | — |
| Lonely | Attack | Defense |
| Brave | Attack | Speed |
| Adamant | Attack | Special Attack |
| Naughty | Attack | Special Defense |
| Bold | Defense | Attack |
| Docile | — | — |
| Relaxed | Defense | Speed |
| Impish | Defense | Special Attack |
| Lax | Defense | Special Defense |
| Timid | Speed | Attack |
| Hasty | Speed | Defense |
| Serious | — | — |
| Jolly | Speed | Special Attack |
| Naive | Speed | Special Defense |
| Modest | Special Attack | Attack |
| Mild | Special Attack | Defense |
| Quiet | Special Attack | Speed |
| Bashful | — | — |
| Rash | Special Attack | Special Defense |
| Calm | Special Defense | Attack |
| Gentle | Special Defense | Defense |
| Sassy | Special Defense | Speed |
| Careful | Special Defense | Special Attack |
| Quirky | — | — |
Stats and abilities
- HP
- 80
- Attack
- 100
- Defense
- 70
- Sp. Attack
- 50
- Sp. Defense
- 60
- Speed
- 45
Abilities · Guts / No Guard
Hidden ability · Steadfast
Size · 1.5 m · 70.5 kg
Evolution and forms
Level-up moves
View level-up moves for Machoke
| Level | Move |
|---|---|
| 1 | Low Kick |
| 1 | Leer |
| 1 | Focus Energy |
| 1 | Revenge |
| 12 | Low Sweep |
| 16 | Knock Off |
| 20 | Scary Face |
| 24 | Vital Throw |
| 31 | Strength |
| 36 | Dual Chop |
| 42 | Bulk Up |
| 48 | Seismic Toss |
| 54 | Dynamic Punch |
| 60 | Cross Chop |
| 66 | Double Edge |